Radar SAM | IR SAM | AAA | A-A | Other | Total | |
Lost | ||||||
F-117 | - | - | - | - | - | - |
F-111 | - | - | - | - | - | - |
F-15E | 1 | - | 1 | - | - | 2 |
A-6E | 1 | - | 2 | - | - | 3 |
A-10 | - | 6 | - | - | - | 6 |
F-16 | 2 | - | 1 | - | - | 3 |
F/A-18 | - | - | - | 1 | 1 | 2 |
B-52 | - | - | - | - | - | - |
Tornado | 4 | 1 | 2 | - | 2 | 9 |
Other | 2 | 6 | 3 | - | 2 | 13 |
Damaged | ||||||
F-117 | - | - | - | - | - | - |
F-111 | - | - | 3 | - | - | 3 |
F-15E | - | - | - | - | - | - |
A-6E | - | - | 3 | - | 2 | 5 |
A-10 | - | 3 | 11 | - | - | 14 |
F-16 | 1 | 2 | - | - | 1 | 4 |
F/A-18 | - | 7 | 1 | - | - | 8 |
B-52 | 2 | 1 | 2 | - | - | 5 |
Tornado | 1 | - | - | - | - | 1 |
Other | - | 2 | 4 | - | 2 | 8 |
Total Lost | 10 | 13 | 9 | 1 | 5 | 38 |
Total Damaged | 4 | 15 | 24 | - | 5 | 48 |
Total Casualites | 14 | 28 | 33 | 1 | 10 | 86 |
(1) Tornado data includes aircraft from the United Kingdom, Italy and Saudi Arabia.
(2) Other includes AC-130, EF-111, F-4G, F-14, F-15C, AV-8B, OV-10, A-4, F-5A and Jaguar casualties.
Source: US General Accounting Office, Operation Desert Storm: Evaluation of the Air Campaign