CV/CVN | BB | CG/CGN | DD/DDG | FF/FFG | SS/SSN | FS/FSG | MM | Total | |
United States | 6 | 2 | 18 | 15 | 17 | 6 | - | 4 | 68 |
United Kingdom | - | - | - | 4 | 4 | 2 | - | 7+1 | 17+1 |
Argentina | - | - | - | 1+1 | 1+1 | - | - | - | 2+2 |
Australia | - | - | - | 1 | 1 | - | - | 1 | 3 |
Belgium | - | - | - | - | 1+1 | - | - | 4 | 5+1 |
Canada | - | - | - | 1 | 1 | - | - | - | 2 |
Denmark | - | - | - | - | 1 | - | - | - | 1 |
France | - | - | - | 3 | 4 | - | - | 5 | 12 |
Germany | - | - | - | - | - | - | - | 6 | 6 |
Greece | - | - | - | - | 1 | - | - | - | 1 |
Italy | - | - | - | 1+1 | 3+1 | - | - | 4 | 8+2 |
Japan | - | - | - | - | - | - | - | 5 | 5 |
Netherlands | - | - | - | 2 | - | - | - | 3 | 5 |
Spain | - | - | - | - | 1+1 | - | 4+1 | - | 5+2 |
TOTAL | 6 | 2 | 18 | 28+2 | 35+3 | 8 | 4+1 | 39+1 | 140+8 |
Notes:
(1) Only ships of the US and UK navies plus one French DD took part in offensive operations. Remaining ships were deployed to enforce UN sanctions. Plus signs indicate relief ships during January/February.
(2) Ship designations:
CV/CVN - Aircraft carriers, BB - Battleships, CG/CGN - Cruisers, DD/DDG - Destroyers, FF/FFG - Frigates, SS/SSN - Submarines, FS/FSG - Corvettes, MM - Mine Warfare
(3) Includes all mine countermeasures ships including support ships (one per country except Netherlands)
Sources: International Institute for Strategic Studies, The Military Balance 1991-1992.