No. | |
US Air Force [1] | 1,070 |
F-15C/D | 120 |
F-15E | 48 |
F-16 | 249 |
A-10 | 144 |
F-111 | 80 |
F-117 | 44 |
B-52 | 32 |
EF-111 | 18 |
F-4G | 48 |
RC-135 | 5 |
U-2R | 16 |
RF-4 | 6 |
E-8 | 2 |
KC-135 | 256 |
KC-10 | 46 |
US Navy | 420 |
F-14 | 144 |
F/A-18 | 120 |
A-7 | 24 |
A-6 | 60 |
EA-6 | 24 |
E-2 | 24 |
KA-6 | 24 |
US Marine Corps | 345 |
F/A-18 | 132 |
AV-8B | 100 |
A-6 | 20 |
OV-10 | 18 |
EA-6 | 15 |
Total US | 1,835 |
United Kingdom | 97 |
Tornado F.3 | 18 |
Tornado GR.1 | 42 |
Jaguar | 12 |
Buccaneer | 6 |
Nimrod | 3 |
VC-10 | 8 |
Victor | 6 |
Tristar | 2 |
France | 56 |
Mirage 2000C | 14 |
Mirage F.1C | 8 |
Jaguar A | 28 |
Mirage F.1CR | 6 |
Canada | 27 |
CF-18 | 26 |
CC-137 | 1 |
Italy | 8 |
Tornado IDS | 8 |
Total Non-US NATO | 188 |
Bahrain | 24 |
F-16 | 12 |
F-5 | 12 |
Kuwait | 34 |
A-4 | 19 |
Mirage F.1 | 15 |
Qatar | 12 |
Mirage F.1 | 12 |
Saudi Arabia | 243 |
F-15C/D | 75 |
F-5 | 87 |
Hawk | 29 |
Tornado ADV | 24 |
Tornado IDS | 28 |
UAE | 76 |
Hawk | 22 |
Mirage III/5 | 26 |
Mirage 2000 | 28 |
Total GCC | 389 |
TOTAL COALITION | 2,412 |
Notes:
[1] Excludes 50+ USAF special forces aircraft and helicopters including AC/EC/MC/HC-130 and MH-53J.
Sources: International Institute for Strategic Studies, The Military Balance 1991-1992 & US General Accounting Office, Operation Desert Storm: Evaluation of the Air Campaign