Sorties | Tonnage | Losses | |
U.S. Air Force | 720,980 | 467,000 | 2,015 |
U.S. Navy | 167,552 | 120,000 | 814 |
U.S. Marine Corps | 107,303 | 82,000 | 368 |
Total | 995,835 | 669,000 | 3,197 |
Sorties | |
Interdiction | 192,581 |
Close support | 57,665 |
Counterair | 66,997 |
Air supply | 181,659 |
Other | 222,078 |
Total | 720,980 |
Kills | |
By Sabres | |
MiG-15 | 792 |
Tu-2 | 9 |
La-9 | 6 |
Il-12 | 1 |
Others | 2 |
Total Sabres | 810 |
By All | |
In the air | 939 |
On the ground | 89 |
Total | 1,038 |
No. | |
Sabres lost in air combat | 78 |
Others lost in air combat | 61 |
Killed in air operations | 1,144 |
Killed in ground operations | 36 |
Destroyed | Damaged | |
Aircraft | 927 | 1,218 |
Tanks | 1,327 | 1,367 |
Vehicles | 82,920 | 33,131 |
Locomotives | 963 | 1,171 |
Railway cars | 10,407 | 22,674 |
Railway cuts | - | 28,621 |
Bridges | 1,153 | 3,049 |
Buildings | 118,231 | 88,461 |
Tunnels | 65 | 939 |
Gun positions | 8,663 | 7,568 |
Bunkers | 8,839 | 7,214 |
Oil storage tanks | 16 | 3 |
Barges & boats | 593 | 821 |
Troops killed | 184,808 | - |
Notes:
(1) Allied aircraft flew an additional 44,873 sorties.
Sources: Salamander Books, The Encyclopedia of Air Warfare, Air Force Historical Research Agency, Stanley Sandler, The Korean War: An Encyclopedia.