Served1 | Combat Deaths2 | Missing3 | Non-Combat Deaths | Total Dead | Wounded | POW4 | Total Casualties | |
United States | 1,789,000 | 28,922 | 4,825 | 2,827 | 36,574 | 103,284 | 7,112 | 139,858 |
- Army | 1,153,000 | 24,394 | 3,341 | 2,121 | 29,856 | 77,596 | 6,656 | 107,452 |
- Marines | 130,000 | 3,881 | 386 | 242 | 4,509 | 23,744 | 221 | 28,253 |
- Air Force | 241,000 | 247 | 995 | 310 | 1,552 | 368 | 123 | 1,920 |
- Navy | 265,000 | 400 | 103 | 154 | 657 | 1,576 | 112 | 2,233 |
United Nations | 191,282 | - | - | - | 4,141 | 12,044 | 1,381 | 16,185 |
- United Kingdom | 81,034 | - | - | - | 1,106 | 2,674 | 977 | 3,780 |
- Turkey | 14,936 | - | - | - | 889 | 2,111 | 243 | 3,000 |
- Canada | 26,791 | - | - | - | 516 | 1,558 | 32 | 2,074 |
- Australia | 17,000 | - | - | - | 306 | 1,216 | 30 | 1,522 |
- France | 8,271 | - | - | - | 271 | 1,008 | 12 | 1,279 |
- Colombia | 6,000 | - | - | - | 210 | 610 | 28 | 820 |
- Greece | 5,000 | - | - | - | 194 | 459 | 3 | 653 |
- Thailand | 6,500 | - | - | - | 136 | 469 | - | 605 |
- Philippines | 7,400 | - | - | - | 128 | 299 | 41 | 427 |
- Ethiopia | 3,518 | - | - | - | 122 | 566 | - | 688 |
- Netherlands | 5,322 | - | - | - | 120 | 645 | 4 | 765 |
- Belgium | 3,500 | - | - | - | 97 | 350 | 1 | 447 |
- South Africa | 826 | - | - | - | 34 | 16 | 9 | 50 |
- New Zealand | 5,094 | - | - | - | 33 | 79 | 1 | 112 |
- Luxembourg | 90 | - | - | - | 7 | 21 | - | 28 |
South Korea | - | 184,573 | - | - | 257,000 | - | - | - |
(US DoD) | - | 46,812 | 66,436 | - | 113,248 | 159,727 | - | 272,975 |
(Korean Times) | - | 137,875 | 19,392 | - | 157,267 | 450,752 | - | 608,019 |
TOTAL UN | - | - | - | - | 153,963 | 275.055 | - | 429,018 |
North Korea | - | - | - | - | - | - | - | - |
(US DoD) | - | 214,899 | 101,680 | - | 316,579 | 303,685 | >100,000 | 620,264 |
(ROK) | - | - | - | - | 294,931 | - | - | - |
China | - | 132,000 | - | - | 171,669 | - | - | - |
(US DoD) | - | 401,401 | 21,211 | - | 422,612 | 486,995 | >85,000 | 909,607 |
(ROK) | - | - | - | - | 184,124 | - | - | - |
(Rottmann) | - | 132,000 | 25,600 | 13,000 | 170,600 | 260,000 | >85,000 | 430,600 |
(Other) | - | - | - | - | 142,000 | 238,000 | - | 380,000 |
USSR5 | >46,000 | - | - | - | 299 | 165 | - | 464 |
TOTAL COMMUNIST (DoD) | - | 616,300 | 122,891 | - | 739,490 | 790,680 | >185,000 | 1,529,871 |
TOTAL COMMUNIST (Low) | - | - | - | - | 479,354 | 563,850 | >185,000 | 1,051,328 |
Notes:
There is no single authoritative source for Korean War casualties for the communist armies. US Department of Defense estimates are generally believed to be too high and of dubious precision, while national sources are believed to be too low. US casualties are based on most recent 2012 DoD revision, except POW figures which are based on 2000 revision. UN casualties are based on Coldfelter (2017). Rottman (2002) gives slightly different figures but is used here for POW figures.
(1) US Number Served is for Far East theater overall.
(2) US Combat Deaths includes POWs dead in captivity.
(3) US Missing includes confirmed and presumed dead.
(4) US and UN POW data from different source (Rottmann, 2002); POW numbers not included in Total Casualties count.
(5) USSR Number Served is peak strength in Korea (20,000) and Manchuria (26,000). USSR Dead includes 120 pilots.
(6) Civilian casualties are estimated as follows: South Korea - 129,000 killed or executed, 83,000 abducted, 244,000 total dead. Other sources claim up to 1 million dead. North Korea - up to 1 million dead.
Sources: Defense Casualty Analysis System; Clodfelter, M. (2017), Warfare and Armed Conflicts (4th Ed).; Rottman, G. L. (2002), Korean War Order of Battle.