Battle Deaths | Wounded | Total Battle Casualties | |
1950 | 12,418 | 25,365 | 37,783 |
June | 18 | 6 | 24 |
July | 2,839 | 3,140 | 5,979 |
August | 1,610 | 4,059 | 5,669 |
September | 2,861 | 9,500 | 12,361 |
October | 288 | 969 | 1,257 |
November | 3,039 | 5,800 | 8,839 |
December | 1,763 | 1,891 | 3,654 |
1951 | 9,939 | 36,701 | 46,640 |
January | 596 | 1,714 | 2,310 |
February | 2,020 | 4,469 | 6,489 |
March | 750 | 3,472 | 4,222 |
April | 923 | 4,090 | 5,013 |
May | 1,048 | 4,047 | 5,095 |
June | 572 | 2,827 | 3,399 |
July | 265 | 1,141 | 1,406 |
August | 461 | 1,615 | 2,076 |
September | 1,126 | 4,105 | 5,231 |
October | 1,536 | 6,835 | 8,371 |
November | 477 | 1,659 | 2,136 |
December | 165 | 727 | 892 |
1952 | 3,155 | 12,002 | 15,157 |
January | 137 | 661 | 798 |
February | 99 | 469 | 568 |
March | 111 | 388 | 499 |
April | 142 | 542 | 684 |
May | 106 | 515 | 621 |
June | 405 | 1,588 | 1,993 |
July | 372 | 1,296 | 1,668 |
August | 222 | 886 | 1,108 |
September | 465 | 1,478 | 1,943 |
October | 736 | 2,675 | 3,411 |
November | 231 | 977 | 1,208 |
December | 129 | 527 | 656 |
1953 | 2,188 | 8,180 | 10,368 |
January | 117 | 448 | 565 |
February | 152 | 592 | 744 |
March | 313 | 894 | 1,207 |
April | 230 | 914 | 1,144 |
May | 177 | 801 | 978 |
June | 457 | 1,752 | 2,209 |
July | 742 | 2,779 | 3,521 |
TOTAL | 27,700 | 82,248 | 109,948 |
Battle Deaths | Wounded | Total Battle Casualties | |
Army | 27,237 | 76,984 | 104,221 |
1st Cavalry Div. | 3,811 | 12,086 | 15,897 |
2nd Infantry Div. | 7,094 | 16,575 | 23,669 |
3rd Infantry Div. | 2,160 | 7,939 | 10,099 |
7th Infantry Div. | 3,905 | 10,858 | 14,763 |
24th Infantry Div. | 3,735 | 7,395 | 11,130 |
25th Infantry Div. | 3,048 | 10,186 | 13,234 |
40th Infantry Div. | 376 | 1,457 | 1,833 |
45th Infantry Div. | 834 | 3,170 | 4,004 |
187th Airborne RCT | 442 | 1,656 | 2,098 |
5th Infantry RCT | 867 | 3,188 | 4,055 |
29th Infantry RCT | 512 | 689 | 1,201 |
Anti-Aircraft units | 70 | 257 | 327 |
Armored Cavalry units | 74 | 326 | 400 |
Field Artillery units | 262 | 1,061 | 1,323 |
Combat Engineer units | 47 | 141 | 188 |
Marines | 4,262 | 26,038 | 30,300 |
1st Marine Div. | 4,004 | 25,864 | 29,868 |
1st Marine Air Wing | 258 | 174 | 432 |
Air Force | 1,198 | 368 | 1,566 |
FEAF/5th Air Force | 1,198 | 368 | 1,566 |
Navy | 458 | 1,576 | 2,034 |
7th Fleet | 458 | 1,576 | 2,034 |
TOTAL | 33,155 | 104,966 | 138,121 |
Notes:
(1) US deaths from all causes per year were: 1950 - 14,650; 1951 - 12,540; 1952 - 5,774; 1953 - 3,592.
Source: Clodfelter, M. (2017), Warfare and Armed Conflicts (4th Ed).