MT | CEP | CMP | RVs | ICBMs | SSBNs | SLBMs | Total RVs |
Total CMP |
|
U.S.A. | |||||||||
Minuteman I | 1.0 | 0.3 | 11.11 | 1 | 550 | - | - | 550 | 6,111 |
Minuteman II | 1.2 | 0.3 | 12.54 | 1 | 450 | - | - | 450 | 5,646 |
Titan II | 9.0 | 0.45 | 21.34 | 1 | 54 | - | - | 54 | 1,152 |
Polaris A-2 | 0.2 | 0.64 | 0.84 | 1 | - | 13 | 208 | 208 | 175 |
Polaris A-3 | 0.2 | 0.455 | 1.65 | 3 | - | 28 | 448 | 448 | 739 |
Totals | - | - | - | - | 1,054 | 41 | 656 | 1,710 | 13,823 |
U.S.S.R. | |||||||||
SS-7 | 5.0 | 1.5 | 1.3 | 1 | 187 | - | - | 187 | 243 |
SS-8 | 5.0 | 1.5 | 1.3 | 1 | 23 | - | - | 23 | 30 |
SS-9 | 25.0 | 1.0 | 8.55 | 1 | 255 | - | - | 255 | 2,180 |
SS-11 | 0.95 | 1.0 | 0.967 | 1 | 1,000 | - | - | 1,000 | 967 |
SS-N-5 | 2.0 | 1.5 | 0.7 | 1 | - | 7 | 21 | 21 | 15 |
SS-N-6 | 1.0 | 1.3 | 0.59 | 1 | - | 13 | 208 | 208 | 123 |
Totals | - | - | - | - | 1,465 | 20 | 229 | 1,694 | 3,558 |
MT | CEP | CMP | RVs | ICBMs | SSBNs | SLBMs | Total RVs |
Total CMP |
|
U.S.A. | |||||||||
Minuteman II | 1.2 | 0.3 | 12.54 | 1 | 440 | - | - | 440 | 5,478 |
Minuteman III Mk 12 RV | 0.17 | 0.12 | 16.8 | 3 | 250 | - | - | 750 | 12,600 |
Minuteman III Mk 12A RV | 0.335 | 0.12 | 33.74 | 3 | 300 | - | - | 900 | 30,366 |
Titan II | 9 | 0.45 | 21.34 | 1 | 49 | - | - | 49 | 1,046 |
Polaris A-3 | 0.2 | 0.455 | 1.65 | 3 | - | 5 | 80 | 80 | 132 |
Poseidon C-3 | 0.4 | 0.25 | 8.69 | 10 | - | 26 | 416 | 4,160 | 36,150 |
Trident C-4 | 0.1 | 0.25 | 2.53 | 8 | - | 5 | 80 | 640 | 1,619 |
Totals | - | - | - | - | 1,039 | 36 | 576 | 7,019 | 87,391 |
U.S.S.R. | |||||||||
SS-11 | 0.95 | 1.0 | 0.967 | 1 | 650 | - | - | 650 | 631 |
SS-13 | 0.75 | 1.0 | 0.83 | 1 | 60 | - | - | 60 | 50 |
SS-17 Mod 1 | 0.2 | 0.24 | 5.94 | 4 | 120 | - | - | 480 | 2,851 |
SS-17 Mod 2 | 3.6 | 0.23 | 44.4 | 1 | 20 | - | - | 20 | 888 |
SS-18 Mod 2/4 | 0.5 | 0.23 | 17.6 | 10 | 214 | - | - | 1,712 | 30,131 |
SS-18 Mod 1/3 | 25.0 | 0.19 | 237 | 1 | 26 | - | - | 26 | 6162 |
SS-19 | 0.55 | 0.21 | 15.3 | 6 | 240 | - | - | 1,440 | 22,032 |
SS-N-5 | 2.0 | 1.5 | 0.7 | 1 | - | 6 | 18 | 18 | 13 |
SS-N-6 | 1.0 | 1.3 | 0.59 | 1 | - | 29 | 464 | 464 | 274 |
SS-N-8 | 0.8 | 1.3 | 0.51 | 1 | - | 23 | 283 | 283 | 144 |
SS-N-17 | 0.5 | 0.75 | 1.12 | 1 | - | 1 | 12 | 12 | 13 |
SS-N-18 | 0.1 | 0.43 | 0.86 | 7 | - | 10 | 160 | 1,120 | 963 |
Totals | - | - | - | - | 1,330 | 69 | 937 | 6,285 | 64,152 |
MT | CEP | CMP | RVs | ICBMs | SSBNs | SLBMs | Total RVs |
Total CMP |
|
U.S.A. | |||||||||
Minuteman II | 1.2 | 0.3 | 12.54 | 1 | 440 | - | - | 440 | 5,513 |
Minuteman III | 0.335 | 0.12 | 33.74 | 3 | 300 | - | - | 1,500 | 50,610 |
Peacekeeper | 0.5 | 0.05 | 252 | 10 | 50 | - | - | 500 | 126,000 |
Poseidon C-3 | 0.4 | 0.25 | 8.69 | 10 | - | 12 | 192 | 1,920 | 16,685 |
Trident I C-4 | 0.1 | 0.25 | 2.53 | 8 | - | 20 | 384 | 3,072 | 7,772 |
Trident II D-5 | 0.475 | 0.06 | 170 | 8 | - | 2 | 48 | 384 | 65,280 |
Totals | - | - | - | - | 990 | 34 | 624 | 7,816 | 271,860 |
U.S.S.R. | |||||||||
SS-11 | 0.95 | 1.0 | 0.97 | 1 | 650 | - | - | 650 | 631 |
SS-13 | 0.75 | 1.0 | 0.83 | 1 | 60 | - | - | 60 | 50 |
SS-17 Mod 3/4 | 0.2 | 0.2 | 6.9 | 4 | 75 | - | - | 300 | 2,070 |
SS-18 Mod 4 | 0.5 | 0.18 | 19.5 | 10 | 320 | - | - | 3,200 | 62,400 |
SS-19 Mod 3 | 0.55 | 0.22 | 13.9 | 6 | 320 | - | - | 1,920 | 26,688 |
SS-24 | 0.5 | 0.1 | 63.0 | 10 | 60 | - | - | 600 | 37,800 |
SS-25 | 0.5 | 0.1 | 63.0 | 1 | 225 | - | - | 225 | 14,175 |
SS-N-5 | 2.0 | 1.5 | 0.7 | 1 | - | 2 | 6 | 6 | 4 |
SS-N-6 | 1.0 | 1.3 | 0.6 | 1 | - | 12 | 192 | 192 | 115 |
SS-N-8 | 0.8 | 0.86 | 1.2 | 1 | - | 22 | 280 | 280 | 336 |
SS-N-17 | 0.5 | 0.76 | 1.1 | 1 | - | 1 | 12 | 12 | 13 |
SS-N-18 | 0.1 | 0.43 | 0.86 | 7 | - | 14 | 224 | 1,568 | 1,348 |
SS-N-20 | 0.1 | 0.27 | 2.2 | 6 | - | 6 | 120 | 720 | 1,584 |
SS-N-23 | 0.1 | 0.27 | 2.2 | 4 | - | 6 | 96 | 384 | 845 |
Totals | - | - | - | - | 1,410 | 61 | 924 | 10,117 | 148,059 |
Notes:
(1) Abbreviations: MT (Megatons); CEP (Circular Error Probable); CMP (Counter-military potential); RV (Re-entry vehicles)
Source: David Miller, The Cold War: A Military History.