1970 | 1975 | 1980 | 1985 | 1990 | 1995 | |
Belgium | 20,500 | 20,100 | 20,100 | 20,948 | 19,900 | 12,100 |
Canada | - | 2,300 | - | 2,760 | 2,700 | - |
Denmark | 10,500 | 9,600 | 7,150 | 7,400 | 6,900 | 6,100 |
France | 106,000 | 102,000 | 103,650 | 99,150 | 94,100 | 89,800 |
Germany, F.R. | 104,000 | 111,000 | 106,000 | 106,000 | 106,000 | 82,900 |
Luxembourg | - | - | - | - | - | - |
Netherlands | 21,250 | 19,162 | 19,000 | 16,810 | 18,200 | 9,000 |
U.K. | 113,000 | 98,200 | 86,310 | 93,089 | 91,450 | 75,700 |
U.S. (Europe) | 50,000 | 47,000 | 74,300 | 74,500 | 82,200 | 43,650 |
Total | 425,250 | 409,362 | 416,510 | 420,657 | 421,450 | 319,250 |
1970 | 1975 | 1980 | 1985 | 1990 | 1990 | |
Belgium | 208 | 185 | 150 | 147 | 126 | 133 |
Canada | - | 54 | 60 | 42 | 51 | - |
Denmark | 112 | 123 | 113 | 96 | 89 | 63 |
France | 500 | 431 | 477 | 492 | 598 | 761 |
Germany, F.R. | - | 468 | 480 | 486 | 507 | 454 |
Luxembourg | - | - | - | - | - | - |
Netherlands | 135 | 157 | 170 | 174 | 189 | 183 |
U.K. | 720 | 540 | 720 | 620 | 570 | 561 |
U.S. (Europe) | 465 | 553 | 620 | 657 | 567 | 228 |
Total | 2,140 | 2,511 | 2,790 | 2,714 | 2,697 | 2,383 |
Notes:
(1) Does not include naval air arm. In 1987 this was 26 combat aircraft and 154 medium helicopters for Britain; 9,000 men, 122 combat aircraft and 24 combat helicopters for France; and 105 aircraft and 12 helicopters for Germany, F.R.
(2) U.S. figures do not include units in Spain.
Source: Cordesman, Anthony P., NATO's Central Region Forces; IISS, The Military Balance 1989-90; IISS, The Military Balance 1994-95.