$ bn | 1960 | 1970 | 1980 | 1985 |
Bulgaria | 22.7 | 39.8 | 52.6 | 56.4 |
Czechoslovakia | 69.9 | 93.1 | 122.2 | 127.9 |
East Germany | 85.5 | 115.8 | 154.0 | 163.7 |
Hungary | 40.2 | 56.6 | 73.7 | 77.0 |
Poland | 104.8 | 130.4 | 225.2 | 228.5 |
Romania | 39.4 | 65.1 | 109.2 | 117.6 |
Total East Europe | 362.5 | 500.8 | 736.9 | 771.1 |
USSR | 821.7 | 1345.0 | 1,795.7 | 1,957.6 |
Total Warsaw Pact | 1,184.2 | 1,845.8 | 2,532.6 | 2,728.7 |
% USSR | 69.4 | 72.9 | 70.9 | 71.7 |
West Germany | 291.1 | 455.2 | 600.5 | 616.1 |
France | 192.7 | 331.2 | 473.1 | 496.8 |
United Kingdom | 251.6 | 332.7 | 401.9 | 426.3 |
Italy | 146.5 | 255.0 | 346.9 | 353.2 |
Belgium | 34.0 | 54.9 | 74.8 | 76.3 |
Netherlands | 56.5 | 93.6 | 124.6 | 123.8 |
Total NATO Europe | 972.4 | 1,522.6 | 2,021.8 | 2,092.5 |
United States | 1,647.2 | 2,425.5 | 3,295.8 | 3,662.8 |
Canada | 125.4 | 208.7 | 313.3 | 334.1 |
Total NATO | 2,745.0 | 4,156.8 | 5,630.9 | 6,089.4 |
% United States | 60.0 | 58.4 | 58.5 | 60.2 |
% Warsaw Pact / NATO | 43.1 | 44.4 | 45.0 | 44.8 |
Total World | 5,330.0 | 8,690.0 | 12,500.0 | 14,000 |
% Warsaw Pact | 22.2 | 21.2 | 20.3 | 19.5 |
% NATO | 51.5 | 47.8 | 45.0 | 43.5 |
$ m | 1960 | 1970 | 1980 | 1985 |
Bulgaria | 7.9 | 8.5 | 8.9 | 9.0 |
Czechoslovakia | 13.7 | 14.3 | 15.3 | 15.5 |
East Germany | 17.1 | 17.1 | 16.7 | 16.7 |
Hungary | 10.0 | 10.3 | 10.7 | 10.7 |
Poland | 29.6 | 32.5 | 35.6 | 36.9 |
Romania | 18.4 | 20.3 | 22.2 | 22.6 |
Total East Europe | 96.7 | 103.0 | 109.4 | 111.4 |
USSR | 214.3 | 242.8 | 265.5 | 275.0 |
Total Warsaw Pact | 311.0 | 345.8 | 374.9 | 386.4 |
% USSR | 68.9 | 70.2 | 70.8 | 71.2 |
West Germany | 55.4 | 60.7 | 61.6 | 61.2 |
France | 45.7 | 50.8 | 53.9 | 54.8 |
United Kingdom | 52.4 | 55.6 | 56.3 | 56.4 |
Italy | 50.2 | 53.7 | 56.5 | 57.0 |
Belgium | 9.1 | 9.6 | 9.8 | 9.9 |
Netherlands | 11.5 | 13.0 | 14.1 | 14.4 |
Total NATO Europe | 224.3 | 243.4 | 252.2 | 253.7 |
United States | 180.7 | 205.1 | 227.7 | 236.7 |
Canada | 17.9 | 21.3 | 24.1 | 25.2 |
Total NATO | 422.9 | 469.8 | 504.0 | 515.6 |
% United States | 42.7 | 43.7 | 45.2 | 45.9 |
% Warsaw Pact / NATO | 73.5 | 73.6 | 74.4 | 74.9 |
Total World | 3,063.0 | 3,722.0 | 4,478.0 | 4,889.0 |
% Warsaw Pact | 10.2 | 9.3 | 8.4 | 7.9 |
% NATO | 13.8 | 12.6 | 11.3 | 10.5 |
$ | 1960 | 1970 | 1980 | 1985 |
Bulgaria | 2,873.4 | 4,682.4 | 5,910.1 | 6,266.7 |
Czechoslovakia | 5,102.2 | 6,510.5 | 7,986.9 | 8,251.6 |
East Germany | 5,000.0 | 6,771.9 | 9,221.6 | 9,802.4 |
Hungary | 4,020.0 | 5,495.1 | 6,887.9 | 7,196.3 |
Poland | 3,540.5 | 4,012.3 | 6,325.8 | 6,192.4 |
Romania | 2,141.3 | 3,206.9 | 4,918.9 | 5,203.5 |
Total East Europe | 3,748.7 | 4,862.1 | 6,735.8 | 6,921.9 |
USSR | 3,843.3 | 5,539.5 | 6,763.5 | 7,118.5 |
Total Warsaw Pact | 3,807.7 | 5,337.8 | 6,755.4 | 7,061.9 |
% USSR | 100.9 | 103.8 | 100.1 | 100.8 |
West Germany | 5,254.5 | 7,499.2 | 9,748.4 | 10,067.0 |
France | 4,216.6 | 6,519.7 | 8,777.4 | 9,065.7 |
United Kingdom | 4,801.5 | 5,983.8 | 7,138.5 | 7,558.5 |
Italy | 2,918.3 | 4,748.6 | 6,139.8 | 6,196.5 |
Belgium | 3,736.3 | 5,718.8 | 7,632.7 | 7,707.1 |
Netherlands | 4,913.0 | 7,200.0 | 8,836.9 | 8,597.2 |
Total NATO Europe | 4,335.3 | 6,255.5 | 8,016.7 | 8,247.9 |
United States | 9,115.7 | 11,825.9 | 14,473.3 | 15,474.4 |
Canada | 7,005.6 | 9,798.1 | 13,000.0 | 13,257.9 |
Total NATO | 6,490.9 | 8,848.0 | 11,172.4 | 11,810.3 |
% United States | 140.4 | 133.7 | 129.5 | 131.0 |
% Warsaw Pact / NATO | 58.7 | 60.3 | 60.5 | 59.8 |
Total World | 1,740.0 | 2,334.8 | 2,791.4 | 2,863.0 |
% Warsaw Pact | 218.8 | 228.6 | 242.0 | 246.7 |
% NATO | 373.0 | 379.0 | 400.2 | 412.5 |
Source: Simon, J. (ed.), NATO-Warsaw Pact Force Mobilization.