Active | Reserves | |||||
'000 | 1960 | 1970 | 1980 | 1985 | 1980 | 1985 |
Bulgaria | 120.0 | 148.0 | 149.0 | 148.0 | 240.0 | 195.0 |
Czechoslovakia | 185.0 | 185.0 | 195.0 | 203.0 | 350.0 | 280.0 |
East Germany | 100.0 | 126.0 | 162.0 | 174.0 | 305.0 | 400.0 |
Hungary | 80.5 | 103.0 | 93.0 | 106.0 | 143.0 | 135.0 |
Poland | 255.0 | 265.0 | 317.5 | 319.0 | 605.0 | 501.0 |
Romania | 222.0 | 160.0 | 184.5 | 189.5 | 502.0 | 565.0 |
Total East Europe | 962.5 | 987.0 | 1,101.0 | 1,139.5 | 2,145.0 | 2,076.0 |
USSR | 3,800.0 | 3,375.0 | 3,568.0 | 3,980.0 | 5,000.0 | 5,400.0 |
Total Warsaw Pact | 4,762.5 | 4,362.0 | 4,669.0 | 5,119.5 | 7,145.0 | 7,476.0 |
% USSR | ||||||
West Germany | 330.0 | 467.0 | 495.0 | 478.0 | 750.0 | 770.0 |
France | 1,009.0 | 501.5 | 494.7 | 476.6 | 342.0 | 393.0 |
United Kingdom | 454.0 | 380.9 | 329.2 | 327.1 | 265.5 | 294.5 |
Belgium | 110.0 | 96.5 | 87.9 | 91.6 | 115.5 | 178.5 |
Netherlands | 142.0 | 116.5 | 115.0 | 105.9 | 171.0 | 176.3 |
Denmark | 43.0 | 40.5 | 35.1 | 29.6 | 154.5 | 162.2 |
Norway | 37.0 | 35.9 | 37.0 | 37.0 | 247.0 | 201.0 |
Total NATO Europe | 2,125.0 | 1,638.8 | 1,593.9 | 1,545.8 | 2,045.5 | 2,175.4 |
United States | 2,606.0 | 2,699.0 | 2,050.0 | 2,151.6 | 817.9 | 1,212.3 |
Total NATO | 4,731.0 | 4,337.8 | 3,643.9 | 3,697.4 | 2,863.4 | 3,387.7 |
% United States | ||||||
% NATO / Warsaw Pact |
Source: Simon, J. (ed.), NATO-Warsaw Pact Force Mobilization.