Australia | Canada | France | Italy | U.K. | U.S.A. | U.S.S.R. | |
Fleet carriers | - | - | - | - | 6 | 25 | - |
Light carriers | - | 1 | - | - | 10 | 5 | - |
Escort carriers | - | - | 1 | - | - | 22 | 4 |
Battleships | - | - | 2 | 5 | 6 | 4 | - |
Monitors | - | - | - | - | 2 | - | - |
Heavy cruisers | 2 | - | 1 | - | 4 | 19 | - |
Light cruisers | 1 | 2 | 9 | 10 | 26 | 22 | 16 |
Destroyers | 5 | 6 | 6 | 10 | 119 | 268 | 38 |
Frigates/Escorts | 7 | 12 | 12 | - | 191 | 122 | 12 |
Submarines | - | - | 12 | 43 | 72 | 123 | 241 |
Mine warfare | 16 | 19 | 8 | 32 | 90 | 109 | 18 |
Amphibious | 3 | - | - | - | 175 | 1,061 | - |
Notes:
(1) Amphibious only includes large ships and craft.
(2) U.K. mine warfare include 3 cruiser-minelayers.
(3) U.S.A. amphibious includes 945 U.S.N. and 126 Maritime Commission reserve fleet.
Source: Conway Maritime Press, Conway's All The World's Fighting Ships 1947-1995.