US | USSR / Russia |
UK | France | China | Israel | India | Pakistan | North Korea | Total | |
1945 | 2 | - | - | - | - | - | - | - | - | 2 |
1950 | 299 | 5 | - | - | - | - | - | - | - | 304 |
1955 | 2,422 | 200 | 14 | - | - | - | - | - | - | 2,636 |
1960 | 18,638 | 1,605 | 42 | - | - | - | - | - | - | 20,285 |
1965 | 31,139 | 6,129 | 436 | 32 | 5 | - | - | - | - | 37,741 |
1970 | 26,008 | 11,643 | 394 | 36 | 75 | 8 | - | - | - | 38,164 |
1975 | 27,519 | 19,055 | 492 | 188 | 180 | 20 | - | - | - | 47,454 |
1980 | 24,104 | 30,062 | 492 | 250 | 205 | 31 | - | - | - | 55,144 |
1985 | 23,368 | 39,197 | 422 | 360 | 249 | 42 | - | - | - | 63,632 |
1990 | 21,392 | 37,000 | 422 | 505 | 232 | 53 | - | - | - | 59,604 |
1995 | 10,904 | 27,000 | 422 | 500 | 234 | 63 | - | - | - | 39,123 |
2000 | 10,577 | 21,500 | 281 | 470 | 232 | 72 | 14 | 13 | - | 33,159 |
2005 | 8,360 | 17,000 | 281 | 350 | 235 | 80 | 44 | 38 | - | 26,388 |
2010 | 5,000 | 12,000 | 225 | 300 | 240 | 80 | 80 | 70 | - | 17,995 |
2015 | 7,260 | 7,500 | 215 | 300 | 260 | 80 | 90-110 | 100-120 | 6-8 | 15,850 |
2020 | 6,158 | 6,500 | 200 | 300 | 290 | 90 | 150 | 160 | 30-40 | 13,400 |
Notes:
(1) Includes deployed and other available warheads though additional ones may be in storage. Figures may be approximate.
(2) Break in source data after 2010 (Norris and Kristensen up to 2010, SIPRI for 2015 and 2020).
(3) North Korea nuclear capabilities are unclear and are not included in totals.
Sources: Norris R.S. and Kristensen H.M., Global Nuclear Inventories, 1945-2010 [Link], SIPRI Yearbook 2015, 2020.