Fighter | Observation | Day Bomber | Night Bomber | Total | |
U.S. | 330 | 293 | 117 | - | 740 |
Britain | 759 | 503 | 306 | 190 | 1,758 |
France | 1,344 | 1,505 | 225 | 247 | 3,321 |
Italy | 336 | 360 | 36 | 80 | 812 |
Belgium | 45 | 100 | - | 8 | 153 |
Total Allies | 2,814 | 2,761 | 684 | 525 | 6,784 |
Germany | 1,020 | 1,442 | - | 268 | 2,730 |
Austria-Huntary | 220 | 391 | - | 11 | 622 |
Total Central Powers | 1,240 | 1,833 | - | 279 | 3,352 |
Source: Modley, R. & Cawley, T. J., Aviation Facts and Figures 1953.