Population (m) | Number Served (m) |
Military Killed |
Civilian Killed |
|
Australia | 4.87 | 0.42 | 53,560 | - |
Belgium | 7.52 | 0.27 | 38,170 | ~30,000 |
Canada | 7.40 | 0.62 | 58,990 | - |
France | 39.60 | 8.66 | 1,385,300 | ~40,000 |
Greece | 4.80 | 0.28 | ~5,000 | ~130,000 |
India | 316.00 | 1.68 | 62,060 | - |
Italy | 35.0 | 5.90 | 462,400 | n.a. |
Japan | 67.2 | 0.80 | 300 | - |
New Zealand | 1.05 | 0.13 | 16,710 | |
Portugal | 6.00 | 0.20 | 7,220 | |
Romania | 7.51 | n.a. | 219,800 | 265-500,000 |
Russia | 167.00 | 12.00 | 1,800,000 | 2,000,000 |
Serbia | 5.00 | 0.71 | 127,500 | ~600,000 |
South Africa | 6.00 | 0.23 | 7,120 | n.a. |
United Kingdom | 46.40 | 5.70 | 702,410 | 1,386 |
United States | 92.00 | 4.35 | 51,822 | - |
Population (m) | Number Served (m) |
Military Killed |
Civilian Killed |
|
Austria-Hungary | 49.90 | 7.80 | 1,016,200 | n.a. |
Bulgaria | 5.50 | 1.20 | 77,450 | 275,000 |
Germany | 67.00 | 13.40 | 2,037,000 | ~700,000 |
Turkey | 21.30 | 0.99 | 236,000 | 2,000,000 |
Notes:
(1) Civilian killed ignores dead from Spanish Flu pandemic as well as famines, when possible.
(2) Turkey civilian killed is mainly Armenian
(3) Military killed on the Western Front is: France (1,300,000), U.K. (512,600), non-U.K. British Empire (124,870), U.S.A. (51,800), and Germany (1,493,000).
Sources: John Ellis & Michael Cox, The World War I Databook; Necrometrics; and Wikipedia when backed up by an official/reliable source.