8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
British Empire | 11 | 19 | 46 | 63 | 62 | 63 |
France | 96 | n.a. | n.a. | n.a. | n.a. | 113 |
U.S.A. | - | - | - | - | 5 | 42 |
Belgium | 7 | 7 | 7 | 7 | 7 | 7 |
Portugal | - | - | - | - | 2 | 2 |
Germany | 92 | 91 | 113 | 123 | 178 | 185 |
Austria-Hungary | - | - | - | - | - | 4 |
8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
Russia | 94 | n.a. | n.a. | 142 | n.a. | n.a. |
Germany | 21 | 41 | 55 | 53 | 49 | 27 |
Austria-Hungary | 50 | 57 | 49 | 40 | 33 | 7 |
8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
Italy | n.a. | n.a. | n.a. | n.a. | n.a. | 61 |
British Emprie | - | - | - | - | 5 | 3 |
France | - | - | - | - | 3 | - |
Austria-Hungary | - | - | 20 | 25 | 38 | 55 |
Germany | - | - | - | - | 7 | - |
8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
Serbian Front | ||||||
Serbia | 12 | 12 | - | - | - | - |
Germany | - | - | 3 | - | - | 3 |
Austria-Hungary | 14 | 7 | 4 | - | - | 1 |
Salonika Front | ||||||
Serbia | - | - | - | 7 | 7 | 7 |
Greece | - | - | - | - | 3 | 11 |
British Empire | - | - | 5 | 6 | 4 | 4 |
France | - | - | 5 | 7 | 8 | 8 |
Bulgaria | - | - | 4 | 8 | 13 | 13 |
Germany | - | - | - | 2 | 1 | 1 |
Austria-Hungary | - | - | - | - | - | 7 |
8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
Egypt / Syria / Palestine | ||||||
British Empire | 1 | 3 | 8 | 5 | 11 | 12 |
Turkey | 7 | 8 | 5 | 9 | 18 | 7 |
Mesopotamia | ||||||
British Empire | - | 1 | 4 | 7 | 7 | 5 |
Turkey | 1 | 2 | 5 | 7 | 6 | 2 |
8/14 | 1/15 | 1/16 | 1/17 | 1/18 | 11/18 | |
British Empire | 12 | 23 | 63 | 83 | 89 | 87 |
France | 96 | n.a. | n.a. | n.a. | n.a. | 121 |
Russia | 94 | n.a. | n.a. | n.a. | - | - |
U.S.A. | - | - | - | - | 5 | 42 |
Germany | 113 | 132 | 171 | 197 | 244 | 220 |
Austria-Hungary | 64 | 64 | 75 | 78 | 81 | 78 |
Turkey | 38 | 40 | 43 | 48 | 47 | 26 |
Notes:
(1) Russia 1/17 data is 31/10/16.
(2) Totals include divisions fighting on other fronts.
Source: John Ellis & Michael Cox, The World War I Databook.