Statistics

Energy Consumption of Major Powers (1890-1938)

 

1890 1900 1910 1913 1920 1930 1938
United States 147 248 483 541 694 762 697
Britain 145 171 185 195 212 184 196
Germany 71 112 158 187 159 177 228
France 36 47.9 55 62.5 65 97.5 84
Austria-Hungary 19.7 29 40 49.4 - - -
Russia 10.9 30 41 54 14.3 65 177
Japan 4.6 4.6 15.4 23 34 55.8 96.5
Italy 4.5 5 9.6 11 14.3 24 27.8

 

Notes:

(1) In millions of metric tons of coal equivalent.

Source: Paul Kennedy, The Rise and Fall of the Great Powers.

Last modified: 10 December 2022