Statistics

British Army Losses by Contingent

 

(4/8/14 - 31/12/20)
  Killed Wounded P.O.W. Total % Killed % Total
British Isles 702,410 1,662,625 170,389 2,535,424 77.3 79.5
Indian (British)1 2,393 2,325 194 4,912 0.3 0.2
Indian (Native) 62,056 66,889 11,070 140,015 6.8 4.4
Canada 56,639 149,732 3,729 210,100 6.2 6.6
Australia 59,330 152,171 4,084 215,585 6.5 6.8
New Zealand 16,711 41,317 498 58,526 1.8 1.8
South Africa 7,121 12,029 1,538 20,688 0.8 0.6
Newfoundland 1,204 2,314 150 3,668 0.1 0.1
Other colonies 507 810 - 1,317 0.1 0.0
           
TOTAL 908,371 2,090,212 191,652 3,190,235    

 

Notes:

(1) Indian (British) are British troops serving with the Indian Army.

Source: Statistics of the Military Effort of the British Empire during the Great War 1914-1920.

Last modified: 10 December 2022