Dead | Wounded | Missing | Dead / Missing | Total | |
21/2 - 15/3 | 7,957 | 27,983 | 33,509 | 41,466 | 69,449 |
16/3 - 15/4 | 8,166 | 24,786 | 14,066 | 22,232 | 47,018 |
16/4 - 15/5 | 8,302 | 22,810 | 6,201 | 14,503 | 37,313 |
16/5 - 15/6 | 10,539 | 38,061 | 19,357 | 29,896 | 67,957 |
16/6 - 15/7 | 8,539 | 32,723 | 14,292 | 22,831 | 55,554 |
16/7 - 15/8 | 5,228 | 21,539 | 5,674 | 10,902 | 32,441 |
16/8 - 15/9 | 3,360 | 11,906 | 2,175 | 5,535 | 17,441 |
16/9 - 15/10 | 1,670 | 6,215 | 667 | 2,337 | 8,552 |
16/10 - 15/11 | 4,432 | 14,877 | 1,579 | 6,011 | 20,888 |
16/11 - 20/12 | 3,426 | 14,023 | 3,169 | 6,595 | 20,618 |
TOTAL | 61,619 | 214,923 | 100,689 | 162,308 | 377,231 |
Dead | Wounded | Missing | Dead / Missing | Total | |
Ve Armée | |||||
July | 8,881 | 33,099 | 7,879 | 16,760 | 49,859 |
August | 3,789 | 13,819 | 1,198 | 4,987 | 18,806 |
September | 9,363 | 32,276 | 4,831 | 14,194 | 46,470 |
October | 5,128 | 17,077 | 3,565 | 8,693 | 25,770 |
November | 2,691 | 8,425 | 2,605 | 5,296 | 13,721 |
Total Ve Armée | 29,672 | 104,696 | 20,078 | 49,750 | 154,446 |
Xe Armée | |||||
July | - | - | - | - | - |
August | - | - | - | - | - |
September | 5,474 | 18,558 | 5,645 | 11,119 | 29,677 |
October | 2,420 | 8,169 | 1,447 | 3,867 | 12,036 |
November | 1,621 | 4,456 | 331 | 1,952 | 6,408 |
Total Xe Armée | 9,515 | 31,183 | 7,423 | 16,938 | 48,121 |
All | |||||
July | 8,881 | 33,099 | 7,879 | 16,760 | 49,859 |
August | 3,789 | 13,819 | 1,198 | 4,987 | 18,806 |
September | 14,837 | 50,834 | 10,476 | 25,313 | 76,147 |
October | 7,548 | 25,246 | 5,012 | 12,560 | 37,806 |
November | 4,312 | 12,881 | 2,936 | 7,248 | 20,129 |
TOTAL | 39,187 | 135,879 | 27,501 | 66,688 | 202,567 |
Source: Les Armées Françaises dans la Grande Guerre (Tome IV, Volume 3).