6/1914 | 6/1919 | |
U.K. | 18,892,000 | 16,345,000 |
Dominions & Colonies | 1,632,000 | 1,863,000 |
Total British Empire | 20,524,000 | 18,208,000 |
Belgium | 341,000 | 306,000 |
Brazil | 308,000 | 493,000 |
France | 1,922,000 | 1,962,000 |
Greece | 821,000 | 291,000 |
Italy | 1,430,000 | 1,238,000 |
Japan | 1,708,000 | 2,325,000 |
Russia | 852,000 | 514,000 |
U.S.A. | 2,070,000 | 9,824,000 |
Total Allies | 9,452,000 | 16,953,000 |
Austria-Hungary | 1,052,000 | 713,000 |
Germany | 5,135,000 | 3,247,000 |
Turkey | 116,000 | 99,000 |
Total Central Powers | 6,303,000 | 4,059,000 |
Denmark | 770,000 | 631,000 |
Netherlands | 1,472,000 | 1,574,000 |
Norway | 1,957,000 | 1,597,000 |
Spain | 884,000 | 709,000 |
Sweden | 1,015,000 | 917,000 |
Total Neutrals | 6,098,000 | 5,428,000 |
TOTAL WORLD | 43,144,000 | 45,737,000 |
Notes:
(1) Austria-Hungary and Germany figures for 11/1918.
(2) Total world figures include other countries not on list.
Sources: John Ellis & Michael Cox, The World War I Databook.