British | Allied & Neutral |
Total | U-Boats Commissioned | U-Boat Losses |
|
1914 | 248,194 | 64,478 | 312,672 | 11 | 5 |
August | 44,692 | 18,075 | 72,767 | 3 | 2 |
September | 89,251 | 9,127 | 98,375 | 3 | - |
October | 78,088 | 9,829 | 87,917 | 1 | - |
November | 9,348 | 10,065 | 19,413 | 2 | 1 |
December | 26,815 | 17,382 | 44,197 | 2 | 2 |
1915 | 879,851 | 428,145 | 1,307,996 | 52 | 20 |
January | 32,276 | 15,705 | 47,981 | 2 | 2 |
February | 36,372 | 23,549 | 59,921 | 4 | - |
March | 71,768 | 9,007 | 80,775 | 7 | 3 |
April | 24,383 | 31,342 | 55,725 | 6 | 1 |
May | 89,673 | 30,385 | 120,058 | 8 | 1 |
June | 91,315 | 40,113 | 131,428 | 6 | 3 |
July | 57,274 | 52,366 | 109,640 | 5 | 2 |
August | 151,354 | 34,512 | 185,866 | 2 | 3 |
September | 102,135 | 49,749 | 151,884 | 2 | 2 |
October | 54,156 | 34,378 | 88,534 | 2 | 1 |
November | 94,655 | 58,388 | 153,043 | 2 | 2 |
December | 74,490 | 48,651 | 123,141 | 6 | - |
1916 | 1,251,416 | 1,075,910 | 2,327,326 | 108 | 22 |
January | 62,645 | 18,614 | 81,259 | 3 | - |
February | 75,928 | 41,619 | 117,547 | 5 | - |
March | 99,696 | 67,401 | 167,097 | 9 | 2 |
April | 141,409 | 50,258 | 191,667 | 8 | 3 |
May | 64,722 | 64,453 | 129,175 | 9 | 2 |
June | 36,976 | 71,879 | 108,855 | 8 | 1 |
July | 85,228 | 32,987 | 118,215 | 9 | 3 |
August | 45,026 | 117,718 | 162,744 | 10 | 2 |
September | 109,263 | 121,197 | 230,460 | 10 | 1 |
October | 177,386 | 176,274 | 353,660 | 12 | - |
November | 170,409 | 141,099 | 311,508 | 13 | 5 |
December | 182,728 | 172,411 | 355,139 | 12 | 3 |
1917 | 3,751,529 | 2,484,349 | 6,235,878 | 100 | 65 |
January | 155,686 | 212,835 | 368,521 | 10 | 2 |
February | 316,964 | 223,042 | 540,006 | 4 | 5 |
March | 357,064 | 236,777 | 593,841 | 5 | 4 |
April | 551,202 | 329,825 | 881,027 | 5 | 1 |
May | 353,737 | 242,892 | 596,629 | 5 | 8 |
June | 419,267 | 268,240 | 687,507 | 8 | 1 |
July | 367,594 | 190,394 | 557,988 | 11 | 7 |
August | 333,052 | 181,678 | 511,730 | 20 | 5 |
September | 196,457 | 155,291 | 351,748 | 8 | 11 |
October | 276,359 | 182,199 | 458,558 | 13 | 5 |
November | 173,647 | 115,565 | 289,212 | 5 | 8 |
December | 253,500 | 145,611 | 399,111 | 6 | 8 |
1918 | 1,699,743 | 967,199 | 2,666,942 | 88 | 90 |
January | 180,348 | 126,310 | 306,658 | 3 | 10 |
February | 227,582 | 91,375 | 318,957 | 6 | 2 |
March | 199,751 | 142,846 | 342,597 | 9 | 6 |
April | 215,784 | 62,935 | 278,719 | 9 | 8 |
May | 192,938 | 102,582 | 295,520 | 11 | 15 |
June | 163,629 | 91,958 | 255,587 | 9 | 3 |
July | 166,004 | 130,963 | 296,967 | 9 | 6 |
August | 147,257 | 136,558 | 283,815 | 8 | 9 |
September | 137,001 | 50,880 | 187,881 | 10 | 8 |
October | 59,229 | 59,330 | 118,559 | 12 | 20 |
November | 10,220 | 7,462 | 17,682 | 2 | 3 |
TOTAL | 7,830,733 | 5,050,081 | 12,850,814 | 359 | 202 |
Source: John Ellis & Michael Cox, The World War I Databook; U-Boat.net.