Statistics

Military and Naval Manpower of Major Powers (1880-1914)

 

1880 1890 1900 1910 1914
Russia 791,000 677,000 1,162,000 1,285,000 1,352,000
France 543,000 542,000 715,000 769,000 910,000
Germany 426,000 504,000 524,000 694,000 891,000
Britain 367,000 420,000 624,000 571,000 532,000
Austria-Hungary 246,000 346,000 385,000 425,000 444,000
Italy 216,000 284,000 255,000 322,000 345,000
Japan 71,000 84,000 234,000 271,000 306,000
United States 34,000 39,000 96,000 127,000 164,000

 

Source: Paul Kennedy, The Rise and Fall of the Great Powers.

Last modified: 10 December 2022