CV | CVL | CVE | BB | M | CA | CL | DD | DE/FF | SS | SL | K | PB | MS/ML | |
1922 | 2 | 1 | ||||||||||||
1923 | 1 | |||||||||||||
1924 | 5 | 2 | ||||||||||||
1925 | 4 | |||||||||||||
1926 | 3 | 6 | ||||||||||||
1927 | 1 | 9 | 6 | 2 | ||||||||||
1928 | 9 | 4 | 4 | |||||||||||
1929 | 1 | 5 | 3 | 4 | ||||||||||
1930 | 3 | 9 | 3 | 4 | ||||||||||
1931 | 3 | 9 | 3 | 2 | 2 | |||||||||
1932 | 3 | 9 | 3 | 2 | 2 | |||||||||
1933 | 3 | 9 | 3 | 3 | 1 | 2 | ||||||||
1934 | 1 | 4 | 9 | 3 | 2 | 2 | 2 | |||||||
1935 | 3 | 16 | 3 | 1 | 2 | 3 | ||||||||
1936 | 2 | 2 | 7 | 18 | 8 | 2 | 1 | 3 | ||||||
1937 | 2 | 3 | 7 | 15 | 7 | 3 | 3 | 4 | ||||||
1938 | 1 | 1 | 7 | 3 | 3 | |||||||||
1939 | 1 | 8 | 48 | 56 | 24 | 2 | 116 | 36 | ||||||
1940 | 1 | 1 | 32 | 57 | 44 | 18 | 25 | 50 | ||||||
1941 | 1 | 5 | 40 | 19 | 52 | 9 | 3 | 17 | ||||||
1942 | 2 | 15 | 1 | 40 | 16 | 36 | 14 | 10 | ||||||
1943 | 4 | 13 | 50 | 16 | 17 | 24 | ||||||||
1944-45 | 7 | |||||||||||||
RAN | 3 | 12 | 36 | |||||||||||
RCN | 8 | 60 | 112 | 76 | ||||||||||
Lend-Lease | 38 | 50 | 107 | 9 | 10 | 22 | 37 |
Notes:
(1) Ship hull classifications:
CV - Fleet Carrier, CVL - Light Carrier, CVE - Escort Carrier, BB - Battleship, M - Monitor, CA - Heavy Cruiser, CL - Light Cruiser, DD - Destroyer, DE/FF - Destroyer Escort/Frigate, SS - Submarine, SL - Sloop, K - Corvette, PB - Patrol Boat, MS/ML - Minesweeper/Minelayer.
(2) Numbers include only ships ordered and eventually completed.
(3) 1940 includes War Emergency Programme (6 CL, 16 DD, 26 DE, 24 SS, 60 K, 16 MS).
(4) An additional 8 DD, 4 SS and 4 K building for foreign navies were taken over.
(5) Ships not completed until after the war include 2 CV, 13 CVL, 1 BB, 4 CL, 51 DD, 19 SS, 4 SL, 20 FF and 2 MS.
Source: Conway's All The World's Fighting Ships 1922-1946.