Statistics

U.S. Army Monthly Strength

 

'000 Draft Intake U.S. A.E.F. Total
1917        
April - 200 - 200
May - 290 - 290
June - 390 - 390
July - 480 20 500
August - 518 33 551
September 297 646 45 691
October 164 883 65 948
November 36 998 102 1,100
December 20 1,060 129 1,189
 
1918
January 25 1,149 176 1,325
February 23 1,257 168 1,425
March 84 1,388 251 1,639
April 132 1,476 320 1,796
May 174 1,529 424 1,953
June 373 1,390 722 2,112
July 302 1,384 996 2,380
August 401 1,365 1,293 2,658
September 283 1,422 1,579 3,001
October 263 1,590 1,843 3,433
November 249 1,663 1,971 3,634
December - 1,679 1,944 3,623
 
1919
January - 1,163 1,837 3,000
February - 914 1,710 2,624
March - 761 1,562 2,323
April - 680 1,374 2,054
May - 666 1,088 1,754

 

Notes:

(1) U.S. includes U.S territory and possessions; A.E.F. is American Expeditionary Force in France.

Sources: The War with Germany: A Statistical Survey.

Last modified: 10 December 2022