Statistics

Aircraft Deliveries, United States

 

By Year
  1940 1941 1942 1943 1944 1945 TOTAL
Combat 1,771 8,395 24,669 53,183 74,564 37,861 200,443
Very Heavy Bomber - - 4 91 1,147 2,498 3,740
Heavy Bomber 46 282 2,513 9,574 15,057 4,213 31,685
Medium Bomber 52 762 4,040 7,256 6,732 2,619 21,461
Light Bomber 453 2,617 5,954 11,848 12,376 6,738 39,986
Fighter 1,157 4,036 10,721 23,621 38,848 21,082 99,465
Reconnaissance 63 698 1,437 793 404 711 4,106
 
Support 1,840 10,071 22,238 31,670 21,706 7,991 95,516
Transport 164 525 1,887 6,913 9,925 4,486 23,900
Trainer 1,676 9,294 17,237 20,950 7,936 1,352 58,085
Communication - 252 3,114 4,167 3,845 2,153 13,531
 
TOTAL 3,611 18,466 46,907 84,853 96,270 45,852 295,959
 
By Airframe Weight
'000 lbs 1940 1941 1942 1943 1944 1945 TOTAL
Combat 13,077 48,173 182,064 438,182 664,566 332,850 1,678,912
Very Heavy Bomber - - - 4,425 55,834 121,265 181,524
Heavy Bomber 1,157 6,664 60,914 224,186 353,521 89,940 736,382
Medium Bomber 763 6,015 42,801 75,520 72,649 21,907 219,655
Light Bomber 6,284 20,502 34,222 42,187 41,823 24,724 169,742
Fighter 4,638 14,418 42,428 89,560 140,324 73,874 365,242
Reconnaissance 235 574 1,699 2,304 415 1,140 6,367
 
Support 7,202 19,891 57,794 104,215 132,554 75,782 397,438
Transport 2,208 3,344 17,501 54,975 110,848 70,532 259,408
Trainer 4,992 16,188 38,442 46,325 19,059 3,434 128,440
Communication 2 359 1,851 2,915 2,647 1,816 9,590
 
TOTAL 20,279 68,064 239,858 542,397 797,120 408,632 2,076,350

 

  U.S. Lend-Lease  
By Recipient
  U.S.A.A.F. U.S.N. / U.S.M.C. Other U.S. Total British Empire U.S.S.R. Other Total TOTAL
Combat 99,487 56,695 8 156,190 27,152 13,929 3,172 44,253 200,443
Very Heavy Bomber 3,740 - - 3,740 - - - - 3,740
Heavy Bomber 27,867 1,683 - 29,550 2,135 - - 2,135 31,685
Medium Bomber 11,835 4,693 8 16,536 3,247 1,010 638 4,895 21,461
Light Bomber 7,779 20,703 - 28,482 8,003 3,021 480 11,504 39,986
Fighter 47,050 27,163 - 74,213 13,417 9,868 1,967 25,252 99,465
Reconnaissance 1,216 2,453 - 3,669 350 30 57 437 4,106
 
Support 59,939 17,016 3,706 80,661 11,659 788 2,954 15,401 95,516
Transport 15,769 2,702 267 18,738 3,789 703 670 5,162 23,900
Trainer 34,469 13,859 3 48,331 7,640 85 2,029 9,754 58,085
Communication 9,155 455 3,436 13,046 230 - 255 485 13,531
 
TOTAL 158,880 73,711 3,714 236,305 38,811 14,717 6,126 59,654 295,959

 

Notes:

(1) 1940 is July-December; 1945 is January-August.

(2) Includes experimental airplanes and U.S. financed Canadian production. Subsequent realloctions are not reflected.

Source: Army Air Forces Statistical Digest; World War II.

Last modified: 10 December 2022