Sorties | Bomb tonnage | Aircraft losses1 | Claims2 | |||||
Total | % | Total | % | Total | % | Total | % | |
United States | 1,403,728 | 81.1 | 615,506 | 88.7 | 8,363 | 82.8 | 29,909 | 95.8 |
US Navy and Marines | 742,072 | 42.9 | 104,137 | 15.0 | 3,924 | 38.8 | 16,512 | 52.9 |
- Land-based | 391,598 | 22.6 | 60,030 | 8.6 | 1,409 | 13.9 | 3,496 | 11.2 |
- Carrier-based | 350,474 | 20.3 | 44,107 | 6.4 | 2,515 | 24.9 | 13,016 | 41.7 |
USAAF | 661,656 | 38.2 | 511,369 | 73.7 | 4,439 | 43.9 | 13,397 | 42.9 |
Allied | 326,148 | 18.9 | 78,738 | 11.3 | 1,738 | 17.2 | 1,315 | 4.2 |
RAF (SE Asia) | 153,840 | 8.9 | 37,128 | 5.3 | 516 | 5.1 | 253 | 0.8 |
RAAF | 92,507 | 5.3 | 23,346 | 3.4 | 694 | 6.9 | 414 | 1.3 |
RNZAF | 58,073 | 3.4 | 12,196 | 1.8 | 228 | 2.3 | 117 | 0.4 |
Chinese AF3 | 21,368 | 1.2 | 5,786 | 0.8 | 300 | 3.0 | 531 | 1.7 |
Mexican AF | 360 | >0.0 | 282 | >0.0 | 0 | 0.0 | 0 | 0.0 |
TOTAL | 1,729,876 | 100.00 | 694,294 | 100.00 | 10,101 | 100.00 | 31,224 | 100.00 |
Notes:
(*) Totals and percentages recalculated from original figures.
(1) Includes combat losses only.
(2) Includes destroyed and probables.
(3) Includes Chinese-American Composite Wing.
Source: Adapted from US Strategic Bombing Survey (Pacific) Report 61.