Statistics

Aircraft Production by Category, Britain (1938-44)

 

Heavy
Bombers
Medium
Bombers
Light
Bombers
Fighters Recce Transport & A.S.R. Naval Trainers & Other Total
1938 - 160 538 371 38 - 286 1,444 2,837
January - 10 38 29 2 - 27 55 161
February - 9 43 15 2 - 27 44 140
March - 10 48 36 2 - 32 82 210
April - 7 41 3 2 - 24 81 158
May - 7 41 24 5 - 31 105 213
June - 3 37 11 3 - 20 89 163
July - - 42 24 5 - 26 113 210
August - 2 36 47 3 - 21 93 202
September - 18 51 40 5 - 24 188 326
October - 26 51 43 4 - 23 211 358
November - 30 61 49 3 - 14 207 364
December - 38 49 50 2 - 17 176 332
 
1939 - 758 1,079 1,324 94 - 509 4,207 7,971
January - 54 59 78 2 - 12 240 445
February - 54 74 107 4 - 41 299 579
March - 55 107 117 3 - 56 374 712
April - 41 81 111 2 - 40 359 634
May - 55 101 140 36 - 50 353 735
June - 72 74 127 4 - 51 351 679
July - 43 108 114 5 - 49 376 695
August - 51 81 83 2 - 45 306 568
September - 74 112 93 4 - 49 449 781
October - 91 100 106 3 - 56 392 748
November - 89 102 126 10 - 38 430 795
December - 79 80 122 19 - 22 278 600
 
1940 41 1,926 1,521 4,283 387 - 476 6,315 14,949
January - 96 86 157 24 - 19 420 802
February - 66 65 143 29 - 20 296 619
March - 91 75 177 31 - 25 461 860
April - 130 91 256 37 - 32 535 1,081
May 1 183 124 325 52 - 33 561 1,279
June 1 239 167 446 64 - 43 631 1,591
July 4 242 173 496 34 - 47 669 1,665
August 1 214 177 476 41 - 56 636 1,601
September 3 163 112 467 22 - 43 531 1,341
October 4 167 154 469 18 - 54 553 1,419
November 14 169 163 458 18 - 60 579 1,461
December 13 166 134 413 17 - 44 443 1,230
 
1941 498 2,777 1,393 7,064 196 - 1,232 6,934 20,094
January 17 150 117 313 15 - 69 517 1,198
February 21 220 196 535 16 - 74 525 1,587
March 37 231 163 609 19 - 81 590 1,730
April 27 212 163 534 13 - 88 492 1,529
May 38 232 147 580 23 - 109 579 1,708
June 39 231 136 556 17 - 114 535 1,628
July 38 232 130 572 12 - 110 574 1,668
August 50 237 99 645 3 - 121 638 1,793
September 60 253 85 747 14 - 122 634 1,915
October 57 275 70 676 13 - 122 634 1,847
November 59 268 48 653 27 - 116 635 1,806
December 55 236 39 644 24 - 106 581 1,685
 
1942 1,976 3,463 814 9,849 546 - 1,082 5,942 23,672
January 81 287 43 772 35 - 102 609 1,929
February 81 259 54 754 28 - 84 542 1,802
March 104 281 56 781 31 - 104 551 1,908
April 127 284 69 850 39 - 80 532 1,981
May 141 311 76 876 41 - 61 519 2,025
June 164 284 80 814 42 - 61 494 1,939
July 179 320 71 842 42 - 52 499 2,005
August 182 264 64 772 51 - 57 437 1,827
September 215 314 80 877 58 - 117 447 2,108
October 249 319 83 889 69 - 109 472 2,190
November 220 284 75 799 56 - 108 406 1,948
December 233 256 63 823 54 - 147 434 2,010
 
1943 4,615 2,737 376 10,727 1,054 209 1,720 4,825 26,263
January 282 260 51 852 62 - 121 448 2,076
February 330 245 80 832 68 - 106 406 2,067
March 372 261 55 961 94 - 119 402 2,264
April 364 242 48 829 104 - 133 398 2,118
May 434 244 50 956 109 - 138 419 2,350
June 400 218 40 878 98 3 114 385 2,136
July 368 223 12 793 91 18 150 417 2,072
August 355 200 7 950 89 15 142 350 2,108
September 428 220 15 973 105 29 150 415 2,335
October 439 217 7 926 91 40 178 419 2,317
November 423 215 5 929 86 55 188 399 2,300
December 420 192 6 848 57 49 181 367 2,120
 
1944 5,507 2,208 10,730 1,123 889 2,930 2,877 26,264
January 478 21 852 61 78 222 404 2,116
February 449 218 959 111 64 225 374 2,400
March 520 226 1,098 130 85 265 391 2,715
April 469 206 933 102 64 266 321 2,361
May 486 213 944 97 87 279 311 2,417
June 487 218 970 94 98 267 267 2,401
July 428 162 861 63 77 239 196 2,026
August 468 212 841 101 63 230 126 2,041
September 486 212 864 95 75 253 93 2,078
October 461 189 888 96 81 252 149 2,116
November 431 182 840 91 81 248 139 2,012
December 344 149 680 82 36 184 106 1,581
 
TOTAL 12,637 14,029 5,721 44,348 3,438 1,098 8,235 32,544 122,050

 

Notes:

(1) Other include flying boats, transports, gliders, and suicide aircraft.

(2) Light bombers included in Fighters for 1944.

Source: Postan, M. M., British War Production (Link).

Last modified: 10 December 2022