Fighter | Bomber | Recce | Trainer | Other | Total | |
1941 | 1,080 | 1,461 | 630 | 1,489 | 419 | 5,088 |
1st Quarter | 199 | 232 | 126 | 380 | 65 | 1,002 |
2nd Quarter | 210 | 340 | 149 | 404 | 108 | 1,211 |
3rd Quarter | 274 | 400 | 169 | 331 | 103 | 1,277 |
4th Quarter | 397 | 489 | 195 | 374 | 143 | 1,598 |
1942 | 2,935 | 2,433 | 967 | 2,171 | 355 | 8,861 |
1st Quarter | 507 | 541 | 207 | 478 | 98 | 1,831 |
2nd Quarter | 623 | 582 | 281 | 517 | 68 | 1,991 |
3rd Quarter | 764 | 552 | 229 | 565 | 77 | 2,187 |
4th Quarter | 1,041 | 758 | 330 | 611 | 112 | 2,852 |
1943 | 7,147 | 4,189 | 1,046 | 2,871 | 416 | 16,693 |
1st Quarter | 1,264 | 827 | 425 | 583 | 107 | 3,206 |
2nd Quarter | 1,480 | 973 | 462 | 558 | 92 | 3,565 |
3rd Quarter | 1,864 | 1,098 | 519 | 684 | 85 | 4,250 |
4th Quarter | 2,539 | 1,291 | 664 | 1,046 | 132 | 5,672 |
1944 | 13,811 | 5,100 | 2,147 | 6,147 | 975 | 28,180 |
1st Quarter | 3,043 | 1,331 | 683 | 1,532 | 217 | 6,756 |
2nd Quarter | 3,518 | 1,216 | 528 | 1,812 | 258 | 7,332 |
3rd Quarter | 3,752 | 1,275 | 448 | 1,573 | 343 | 7,391 |
4th Quarter | 3,498 | 1,278 | 538 | 1,230 | 157 | 6,701 |
1945 | 5,474 | 1,934 | 855 | 2,523 | 280 | 11,066 |
1st Quarter | 2,345 | 960 | 371 | 1,135 | 129 | 4,940 |
2nd Quarter | 2,353 | 792 | 307 | 977 | 68 | 4,499 |
3rd Quarter | 776 | 182 | 177 | 411 | 81 | 1,627 |
TOTAL | 30,447 | 15,117 | 5,645 | 15,201 | 2,445 | 69,888 |
Notes:
(1) Other include flying boats, transports, gliders, and suicide aircraft.
(2) 1945 is July and part of August only.
Source: U.S. Strategic Bombing Survey.