1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Bombers | 737 | 2,852 | 3,373 | 4,357 | 4,649 | 2,453 | 68 | 18,489 |
Arado Ar 234 | - | - | - | - | - | 154 | 68 | 222 |
Dornier Do 17 | 215 | 258 | - | - | - | - | - | 473 |
Dornier Do 217 | 1 | 20 | 277 | 564 | 504 | - | - | 1,366 |
Heinkel He 111 | 452 | 758 | 950 | 1,357 | 1,405 | 756 | - | 5,678 |
Heinkel He 177 | - | - | - | 166 | 415 | 565 | - | 1,146 |
Junkers Ju 88 | 69 | 1,816 | 2,146 | 2,270 | 2,160 | 661 | - | 9,122 |
Junkers Ju 188 | - | - | - | - | 165 | 301 | - | 466 |
Junkers Ju 388 | - | - | - | - | - | 16 | - | 16 |
Fighters | 605 | 2,746 | 3,744 | 5,360 | 10,858 | 26,482 | 5,883 | 55,678 |
Dornier Do 17 | - | 9 | - | - | - | - | - | 9 |
Dornier Do 217 | - | - | - | - | 157 | 207 | - | 364 |
Dornier Do 335 | - | - | - | - | - | 7 | 4 | 11 |
Focke-Wulf Fw 190 | - | - | 226 | 1,850 | 2,171 | 7,488 | 1,630 | 13,365 |
Focke-Wulf Ta 152 | - | - | - | - | - | 42 | 25 | 67 |
Focke-Wulf Ta 154 | - | - | - | - | 17 | - | - | 17 |
Heinkel He 162 | - | - | - | - | - | 12 | 176 | 188 |
Heinkel He 219 | - | - | - | - | 11 | 195 | 62 | 268 |
Junkers Ju 88 | - | 62 | 66 | 257 | 706 | 2,518 | 355 | 3,964 |
Junkers Ju 388 | - | - | - | - | 3 | 87 | 12 | 102 |
Messerschmitt Bf 109 | 449 | 1,667 | 2,764 | 2,657 | 6,013 | 12,807 | 2,798 | 29,155 |
Messerschmitt Bf 110 | 156 | 1,008 | 594 | 501 | 1,420 | 1,525 | 54 | 5,258 |
Messerschmitt Me 163 | - | - | - | - | - | 327 | 37 | 364 |
Messerschmitt Me 210 | - | - | 94 | 95 | 89 | 74 | - | 352 |
Messerschmitt Me 262 | - | - | - | - | - | 564 | 730 | 1,294 |
Messerschmitt Me 410 | - | - | - | - | 271 | 629 | - | 900 |
Ground Attack | 134 | 603 | 507 | 1,249 | 3,266 | 5,496 | 1,104 | 12,359 |
Focke-Wulf Fw 190 | - | - | - | 68 | 1,183 | 4,279 | 1,104 | 6,634 |
Henschel Hs 129 | - | - | 7 | 221 | 411 | 202 | - | 841 |
Junkers Ju 87 | 134 | 603 | 500 | 960 | 1,672 | 1,012 | - | 4,881 |
Junkers Ju 88 | - | - | - | - | - | 3 | - | 3 |
Reconnaissance | 163 | 971 | 1,079 | 1,067 | 1,118 | 1,679 | 204 | 6,281 |
Arado Ar 240 | - | - | - | - | - | 15 | - | 15 |
Dornier Do 17 | 16 | 6 | - | - | - | - | - | 22 |
Dornier Do 215 | 3 | 92 | 6 | - | - | - | - | 101 |
Focke-Wulf Fw 189 | 6 | 38 | 250 | 327 | 208 | 17 | - | 846 |
Focke-Wulf Fw 200 | 1 | 36 | 58 | 84 | 76 | 8 | - | 263 |
Henschel Hs 126 | 137 | 368 | 5 | - | - | - | - | 510 |
Henschel Hs 130 | - | - | - | - | - | 8 | - | 8 |
Junkers Ju 88 | - | 330 | 568 | 567 | 394 | 52 | - | 1,911 |
Junkers Ju 188 | - | - | - | - | 105 | 432 | 33 | 570 |
Junkers Ju 290 | - | - | - | - | 23 | 18 | - | 41 |
Junkers Ju 388 | - | - | - | - | 1 | 57 | - | 58 |
Messerschmitt Bf 109 | - | 26 | - | 8 | 141 | 979 | 171 | 1,325 |
Messerschmitt Bf 110 | - | 75 | 190 | 79 | 150 | - | - | 494 |
Messerschmitt Me 210 | - | - | 2 | 2 | - | - | - | 4 |
Messerschmitt Me 410 | - | - | - | - | 20 | 93 | - | 113 |
Seaplanes | 100 | 269 | 183 | 238 | 259 | 8 | - | 1,057 |
Arado Ar 196 | 26 | 104 | 94 | 107 | 104 | - | - | 435 |
Blohm & Voss Bv 138 | - | 39 | 82 | 85 | 70 | - | - | 276 |
Blohm & Voss Bv 222 | - | - | - | - | 4 | 8 | - | 12 |
Dornier Do 18 | 22 | 49 | - | - | - | - | - | 71 |
Dornier Do 24 | - | 1 | 7 | 46 | 81 | - | - | 135 |
Heinkel He 115 | 52 | 76 | - | - | - | - | - | 128 |
Transports | 145 | 388 | 502 | 588 | 1,028 | 443 | - | 3,094 |
Gotha Go 244 | - | - | - | 43 | - | - | - | 43 |
Junkers Ju 52 | 145 | 388 | 502 | 503 | 887 | 379 | - | 2,804 |
Junkers Ju 252 | - | - | - | 15 | - | - | - | 15 |
Junkers Ju 352 | - | - | - | - | 1 | 30 | - | 31 |
Messerschmitt Me 323 | - | - | - | 27 | 140 | 34 | - | 201 |
Liaison | 46 | 170 | 431 | 607 | 874 | 410 | 11 | 2,549 |
Fieseler Fi 156 | 46 | 170 | 431 | 607 | 874 | 410 | 11 | 2,549 |
Trainers | 588 | 1,870 | 1,121 | 1,098 | 2,274 | 3,693 | 318 | 10,962 |
TOTAL | 2,518 | 9,869 | 10,940 | 14,564 | 24,326 | 40,664 | 7,588 | 110,469 |
Notes:
(1) 1939 is September-December.
(2) Data taken from source table on pages 146-7 and complemented with table from pages 136-7 where missing. Data for trainers taken from table on page 135. Totals compiled personally.
Source: Vajda, F. A. & Dancey, P., German Aircraft Industry and Production, 1933-1945.