1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Very Heavy Bombers | - | - | - | 92 | 1,161 | 2,507 | 3,760 |
B-29 Superfortress | - | - | - | 92 | 1,161 | 2,507 | 3,760 |
Heavy Bombers | 44 | 313 | 2,576 | 9,393 | 14,884 | 3,770 | 30,980 |
B-17 Flying Fortress | 38 | 144 | 1,412 | 4,179 | 5,352 | 1,552 | 12,677 |
B-24 Liberator | 6 | 169 | 1,164 | 5,214 | 9,518 | 2,117 | 18,188 |
B-32 Dominator | - | - | - | - | 14 | 101 | 115 |
Patrol Bombers | 32 | 409 | 890 | 2,340 | 1,840 | 1,414 | 6,925 |
PB2Y Coronado | 1 | 4 | 39 | 130 | - | 174 | |
PB4Y-2 Privateer | - | - | - | - | 286 | 428 | 714 |
PBM Mariner | 10 | 10 | 122 | 360 | 410 | 357 | 1,269 |
PBY Catalina | 21 | 395 | 729 | 741 | 727 | 226 | 2,839 |
PV-1 Ventura | - | - | - | 1,109 | 352 | - | 1,461 |
PV-2 Harpoon | - | - | - | - | 65 | 403 | 468 |
Medium Bombers | 24 | 459 | 3,288 | 5,393 | 5,228 | 1,636 | 16,028 |
B-23 Dragon | 24 | - | - | - | - | - | 24 |
B-25 Mitchell | - | 171 | 1,554 | 2,953 | 3,677 | 1,460 | 9,815 |
B-26 Marauder | - | 263 | 803 | 2,364 | 1,551 | 176 | 5,157 |
RB-34 Lexington (PV-1) | - | 25 | 913 | 76 | - | - | 1,014 |
RB-37 (PV-1) | - | - | 18 | - | - | - | 18 |
Light Bombers | 426 | 2,396 | 4,054 | 5,173 | 3,860 | 1,729 | 17,638 |
A-20 Havoc | 142 | 1,011 | 1,785 | 1,975 | 2,317 | - | 7,230 |
A-22 Maryland | 57 | 128 | - | - | - | - | 185 |
A-24 Banshee (SBD) | - | - | - | 615 | - | - | 615 |
A-25 Shrike (SB2C) | - | - | 1 | 585 | 314 | - | 900 |
A-26 Invader | - | - | - | 7 | 710 | 1,729 | 2,446 |
A-27 | 31 | 10 | - | - | - | - | 41 |
A-28 Hudson | 196 | 1,100 | 836 | 83 | - | - | 2,215 |
A-30 Baltimore | - | 146 | 505 | 675 | 249 | - | 1,575 |
A-31 Vengeance | - | - | 785 | 875 | 270 | - | 1,930 |
A-36 Apache (P-51) | - | - | 142 | 358 | - | - | 500 |
Other | - | 1 | - | - | - | - | 1 |
Naval Light Bombers | 97 | 538 | 1,837 | 6,946 | 8,030 | 5,031 | 22,479 |
BTD Destroyer | - | - | - | - | 4 | 20 | 24 |
SB2C Helldiver | - | - | 50 | 642 | 3,529 | 1,909 | 6,130 |
SBD Dauntless | 62 | 332 | 964 | 2,983 | 979 | - | 5,320 |
SB2A Bermuda | - | - | 168 | 567 | 35 | - | 770 |
SB2U Vindicator | - | 107 | - | - | - | - | 107 |
SBC Cleveland | 1 | 50 | - | - | - | - | 51 |
SBN | 1 | 22 | 7 | - | - | - | 30 |
TBM Avenger | - | - | 648 | 2,754 | 3,481 | 2,929 | 9,812 |
TBY Seawolf | - | - | - | - | 2 | 172 | 174 |
Other | 33 | 27 | - | - | - | 1 | 61 |
Fighters | 968 | 3,782 | 9,093 | 17,613 | 24,159 | 12,129 | 67,744 |
P-35 | 54 | 6 | - | - | - | - | 60 |
P-36 Mohawk | 121 | 30 | - | - | - | - | 151 |
P-38 Lightning | 1 | 205 | 1,264 | 2,213 | 4,186 | 1,666 | 9,535 |
P-39 Airacobra | 13 | 926 | 1,972 | 4,945 | 1,729 | - | 9,585 |
P-40 Warhawk | 742 | 2,246 | 4,453 | 4,258 | 2,001 | - | 13,700 |
P-43 Lancer | 2 | 160 | 110 | - | - | - | 272 |
P-47 Thunderbolt | - | 1 | 530 | 4,426 | 7,063 | 3,559 | 15,579 |
P-51 Mustang | - | 136 | 632 | 1,710 | 6,904 | 5,108 | 14,490 |
P-59 Aerocomet | - | - | - | 1 | 33 | 29 | 63 |
P-61 Black Widow | - | - | - | 32 | 449 | 199 | 680 |
P-63 Kingcobra | - | - | - | 28 | 1,786 | 1,456 | 3,270 |
P-66 Vanguard | - | 71 | 73 | - | - | - | 144 |
P-70 Nighthawk (A-20) | - | - | 59 | - | - | - | 59 |
P-80 Shooting Star | - | - | - | - | 5 | 108 | 113 |
YFM-1 Airacuda | 4 | 1 | - | - | - | - | 5 |
Other | 31 | - | - | - | 3 | 4 | 38 |
Naval Fighters | 194 | 634 | 1,676 | 6,375 | 14,714 | 8,613 | 32,206 |
F2A Buffalo | 91 | 311 | 20 | - | - | 422 | |
F4F Wildcat | 103 | 323 | 1,468 | 1,537 | 3,130 | 1,337 | 7,898 |
F4U Corsair | - | - | 178 | 2,293 | 5,380 | 3,387 | 11,236 |
F6F Hellcat | - | - | 10 | 2,545 | 6,139 | 3,516 | 12,210 |
F7F Tigercat | - | - | - | - | 65 | 183 | 248 |
F8F Bearcat | - | - | - | - | - | 151 | 151 |
FR Fireball | - | - | - | - | - | 39 | 39 |
Reconnaissance | 63 | 727 | 1,468 | 734 | 259 | 667 | 3,918 |
F-6 (P-51) | - | - | - | - | 74 | 225 | 299 |
F-4/5 (P-38) | 2 | 214 | 284 | - | - | 500 | |
F-2 (C-45) | 1 | - | - | - | 20 | 22 | 43 |
O-52 Owl | - | 197 | 6 | - | - | - | 203 |
OS2U Kingfisher | 53 | 524 | 938 | - | - | - | 1,515 |
SC Seahawk | - | - | - | - | 122 | 420 | 542 |
SO3C Seamew | - | - | 307 | 450 | 43 | - | 800 |
Other | 9 | 4 | 3 | - | - | - | 16 |
Heavy Transports | 1 | 7 | 116 | 536 | 1,865 | 2,093 | 4,618 |
C-46 Commando | - | 1 | 46 | 353 | 1,321 | 1,423 | 3,144 |
C-54 Skymaster | - | - | 26 | 72 | 356 | 635 | 1,089 |
C-69 Constellation | - | - | - | 1 | 3 | 10 | 14 |
C-75 Stratoliner | 1 | - | - | - | - | - | 1 |
C-82 Packet | - | - | - | - | - | 2 | 2 |
C-87 Liberator Express (B-24) | - | - | 41 | 110 | 140 | - | 291 |
C-98 Clipper | - | 6 | - | - | - | - | 6 |
JR2S | - | - | 3 | - | - | - | 3 |
PB2Y-3R Coronado | - | - | - | - | 41 | - | 41 |
RY-3 Liberator Express (PB4Y-2) | - | - | - | - | 4 | 23 | 27 |
Medium Transports | 101 | 264 | 1,236 | 2,906 | 4,927 | 1,491 | 10,925 |
C-47/53/117 Skytrain | 50 | 165 | 1,057 | 2,594 | 4,900 | 1,491 | 10,257 |
C-60 Lodestar | 42 | 98 | 179 | 297 | - | - | 616 |
YC-76 Caravan | - | - | - | 15 | 10 | - | 25 |
R3D | 8 | - | - | - | - | - | 8 |
RB-1 Conestoga | - | - | - | - | 17 | - | 17 |
S-43 | 1 | 1 | - | - | - | - | 2 |
Light Transports | 62 | 261 | 632 | 3,570 | 3,042 | 819 | 8,386 |
8125 Cloudster | 25 | - | - | - | - | - | 25 |
C-36/40 Electra | 2 | 19 | 14 | - | - | - | 35 |
UC-43 Traveller | 1 | 23 | 71 | 157 | 161 | - | 413 |
C-45 Expeditor | 11 | 41 | - | 60 | 1,060 | 591 | 1,763 |
C-61 Forwarder | 14 | 51 | 147 | 400 | 400 | - | 1,012 |
C-64 Norseman | - | 6 | 1 | 209 | 454 | 82 | 752 |
UC-78 Bobcat | - | - | 187 | 2,548 | 471 | - | 3,206 |
Cadet LCA | 1 | 3 | - | - | - | - | 4 |
Cadet LFA | - | 3 | 12 | - | - | - | 15 |
GH Nightingale | - | 6 | 26 | 69 | 177 | - | 278 |
J2F Duck | - | 69 | 75 | 13 | 198 | 108 | 463 |
J4F Vidgean | - | 11 | 50 | 56 | 44 | 7 | 168 |
JRF Goose | 8 | 23 | 49 | 58 | 77 | 31 | 246 |
Other | - | 6 | - | - | - | - | 6 |
Advanced Trainers | 468 | 3,280 | 8,278 | 8,831 | 4,849 | 1,237 | 26,943 |
AT-6/16 Texan | 410 | 2,235 | 4,145 | 5,038 | 3,344 | 1,237 | 16,409 |
AT-7/11 Navigator | 9 | 190 | 1,030 | 1,446 | 738 | - | 3,413 |
AT-8/17 Bobcat | 6 | 618 | 1,248 | 281 | - | - | 2,153 |
AT-9 Jeep | - | 45 | 713 | 33 | - | - | 791 |
AT-10 Wichita | - | 1 | 823 | 1,215 | 332 | - | 2,371 |
AT-12 Guardsman | 43 | 3 | - | - | - | - | 46 |
AT-18 Hudson (A-28) | - | - | 33 | 267 | - | - | 300 |
AT-19 Reliant | - | 2 | 230 | 268 | - | 500 | |
AT-21 Gunner | - | - | - | 8 | 167 | - | 175 |
AT-23 Marauder (B-26) | - | - | - | 109 | - | - | 109 |
NH | - | - | 1 | 204 | - | - | 205 |
SNC Falcon | - | 188 | 283 | - | - | - | 471 |
Basic Trainers | 375 | 1,841 | 4,133 | 4,072 | 1,283 | - | 11,704 |
BT-12 Sophomore | - | - | 1 | 23 | - | - | 24 |
BT-13/15 Valiant | 215 | 1,841 | 4,132 | 4,049 | 1,283 | - | 11,520 |
BT-14 Yale | 160 | - | - | - | - | - | 160 |
Primary Trainers | 951 | 4,252 | 5,220 | 7,036 | 1,445 | 72 | 18,976 |
PT-13/17/18/27 Kaydet | 482 | 2,064 | 2,217 | 2,643 | 708 | 72 | 8,034 |
PT-19/23/26 Cornell | 227 | 912 | 1,758 | 4,141 | 737 | - | 7,775 |
PT-21/22 Recruit | 70 | 607 | 679 | - | - | - | 1,356 |
PT-24 Moth | - | 5 | 195 | - | - | - | 200 |
N2T Tutor | - | - | 15 | 247 | - | - | 262 |
N3N | 168 | 589 | - | - | - | - | 757 |
NE | - | - | 230 | - | - | - | 230 |
NP | - | 76 | 125 | - | - | - | 201 |
Other | 4 | 1 | 1 | 5 | - | - | 11 |
Communication | 1 | 270 | 3,174 | 4,377 | 3,691 | 2,130 | 13,643 |
L-1 Vigilant | 1 | 171 | 152 | - | - | - | 324 |
L-2 Grasshopper | - | 24 | 529 | 1,161 | 226 | - | 1,940 |
L-3 Grasshopper | - | 24 | 813 | 522 | 80 | - | 1,439 |
L-4 Grasshopper | - | 44 | 1,625 | 1,319 | 1,904 | 814 | 5,706 |
L-5 Sentinel | - | - | 10 | 1,116 | 1,361 | 1,103 | 3,590 |
L-6 | - | - | 10 | 240 | - | - | 250 |
L-14 Grasshopper | - | - | - | - | - | 5 | 5 |
R-4/5 (helicopter) | - | - | - | 14 | 115 | 11 | 140 |
R-6 (helicopter) | - | - | - | - | 5 | 196 | 201 |
Other | - | 7 | 35 | 5 | - | 1 | 48 |
Special Purpose | - | - | 183 | 493 | 1,081 | 663 | 2,420 |
PQ-8 | - | - | 172 | 200 | - | - | 372 |
PQ-12 | - | - | - | - | 8 | - | 8 |
PQ-14 | - | - | - | - | 877 | 663 | 1,540 |
TD3R | - | - | - | - | 10 | - | 10 |
TDC | - | - | - | 201 | - | - | 201 |
TDN | - | - | 11 | 84 | 5 | - | 100 |
TDR | - | - | - | 8 | 181 | - | 189 |
Gliders | - | - | 1,609 | 6,298 | 4,434 | 3,452 | 15,793 |
30-place (incl. CG-13) | - | - | - | 1 | 120 | 16 | 137 |
15-place (incl. CG-4) | - | - | 802 | 5,832 | 4,289 | 3,417 | 14,340 |
9-place (CG-3) | - | - | 1 | 99 | - | - | 100 |
Navy Special Purpose | - | - | - | - | 25 | 19 | 44 |
Training | - | - | 806 | 366 | - | - | 1,172 |
TOTAL | 3,807 | 19,433 | 47,671 | 85,387 | 95,237 | 45,338 | 296,873 |
Notes:
(1) 1940 is July-December; 1945 is January-August.
(2) Special Purpose aircraft and Gliders not included in totals.
Source: Compiled from Official Munitions Production of the United States.