1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |||||||||||
Sep | Jan | Jul | Jan | May | Sep | Jan | May | Sep | Jan | May | Sep | Jan | May | Sep | Jan | May | |
Fighter Command / A.D.G.B. | |||||||||||||||||
Airacobra | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Beaufighter | - | - | - | 21 | 55 | 97 | 140 | 153 | 241 | 188 | 162 | 118 | 81 | 35 | - | - | - |
Blenheim | 72 | 75 | 68 | 32 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Boston/Havoc | - | - | - | - | 20 | 38 | 53 | 72 | 72 | 128 | 14 | - | - | - | - | - | - |
Defiant | - | - | 25 | 38 | 91 | 81 | 98 | 59 | - | - | - | - | - | - | - | - | - |
Hurricane | 133 | 166 | 282 | 471 | 510 | 406 | 185 | 138 | 110 | 51 | 24 | 42 | 7 | 25 | 18 | - | - |
Gladiator | 42 | 12 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meteor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | - |
Mosquito | - | - | - | - | - | - | - | 4 | 39 | 74 | 170 | 217 | 165 | 224 | 145 | 97 | 100 |
Mustang | - | - | - | - | - | - | - | - | - | - | - | 63 | 42 | 18 | 62 | 136 | 215 |
Spitfire | 104 | 126 | 243 | 242 | 371 | 623 | 724 | 693 | 854 | 708 | 739 | 636 | 463 | 378 | 331 | 222 | 175 |
Tempest | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 87 | 15 | - |
Tomahawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Typhoon | - | - | - | - | - | - | - | - | 58 | 85 | 223 | 129 | 157 | 44 | - | - | - |
Wellington | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Whirlwind | - | - | - | - | 10 | 17 | 31 | 31 | 21 | 27 | 25 | 14 | - | - | - | - | - |
Total | 798 | 936 | 1,324 | 1,441 | 1,753 | 2,058 | 2,092 | 1,536 | 1,395 | 1,261 | 1,357 | 1,219 | 915 | 748 | 650 | 481 | 490 |
2nd Tactical Air Force | |||||||||||||||||
Albemarle | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
Auster | - | - | - | - | - | - | - | - | - | - | - | 54 | 102 | 101 | 96 | 108 | 94 |
Boston | - | - | - | - | - | - | - | - | - | - | - | 45 | 33 | 25 | 33 | 28 | |
Hurricane | - | - | - | - | - | - | - | - | - | - | - | 15 | 30 | - | - | - | - |
Meteor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Mitchell | - | - | - | - | - | - | - | - | - | - | - | 71 | 61 | 57 | 68 | 58 | 79 |
Mosquito | - | - | - | - | - | - | - | - | - | - | - | 56 | 109 | 202 | 207 | 215 | |
Mustang | - | - | - | - | - | - | - | - | - | - | - | 116 | 100 | 165 | 104 | - | - |
Spitfire | - | - | - | - | - | - | - | - | - | - | - | 197 | 342 | 455 | 553 | 362 | 426 |
Tempest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 95 |
Typhoon | - | - | - | - | - | - | - | - | - | - | - | 64 | 100 | 285 | 350 | 236 | 273 |
Ventura | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - |
Wellington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 8 |
Whitley | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | 620 | 824 | 1,197 | 1,418 | 1,060 | 1,196 |
Other | - | 126 | 179 | 152 | 104 | 135 | 140 | - | - | - | 76 | 79 | 113 | 246 | 326 | 235 | 231 |
TOTAL FIGHTER | 798 | 1,062 | 1,503 | 1,593 | 1,857 | 2,193 | 2,232 | 1,536 | 1,395 | 1,261 | 1,433 | 1,918 | 1,852 | 2,191 | 2,394 | 1,776 | 1,917 |
Bomber Command | |||||||||||||||||
Battle | 145 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blenheim | 100 | 66 | 124 | 78 | 94 | 88 | 43 | 26 | - | - | - | - | - | - | - | - | - |
Boston | - | - | - | - | - | - | 12 | 41 | 32 | 38 | 23 | - | - | - | - | - | - |
Fortress | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
Halifax | - | - | - | - | - | 7 | 15 | 31 | 77 | 122 | 165 | 168 | 235 | 360 | 464 | 433 | 326 |
Hampden | 75 | 56 | 67 | 68 | 93 | 111 | 129 | 31 | 15 | - | - | - | - | - | - | - | - |
Hurricane | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster | - | - | - | - | - | - | - | 26 | 100 | 182 | 266 | 300 | 533 | 634 | 662 | 908 | 1,255 |
Lanchester | - | - | - | - | - | 9 | 35 | 17 | - | - | - | - | - | - | - | - | - |
Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mosquito | - | - | - | - | - | - | - | - | 4 | 12 | 32 | 37 | 51 | 82 | 119 | 145 | 212 |
Spitfire | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling | - | - | - | - | 6 | 9 | 25 | 37 | 46 | 34 | 133 | 79 | 100 | 48 | 8 | - | - |
Wellington | 67 | 31 | 89 | 128 | 205 | 230 | 259 | 159 | 133 | 109 | 124 | 42 | 8 | - | - | - | - |
Whitley | 60 | 35 | 68 | 51 | 83 | 66 | 59 | 18 | - | - | - | - | - | - | - | - | - |
Ventura | - | - | - | - | - | - | - | - | - | 50 | 44 | - | - | - | - | - | - |
Total | 447 | 305 | 348 | 327 | 481 | 525 | 581 | 386 | 407 | 547 | 787 | 626 | 927 | 1,124 | 1,253 | 1,486 | 1,793 |
Other | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 51 | 108 | 160 | 198 |
TOTAL BOMBER | 447 | 305 | 348 | 327 | 481 | 525 | 581 | 386 | 407 | 547 | 787 | 626 | 927 | 1,175 | 1,361 | 1,646 | 1,991 |
Coastal Command | |||||||||||||||||
Albacore | - | - | 7 | - | 6 | - | - | - | - | - | - | - | 8 | 7 | 9 | 8 | - |
Anson | - | 63 | 73 | 63 | 23 | 15 | - | - | - | - | - | - | - | 4 | 7 | 5 | 6 |
Beaufort | - | - | - | 22 | 34 | 25 | 32 | 23 | - | - | - | - | - | - | - | - | - |
Beaufighter | - | - | - | - | 4 | 22 | 30 | 22 | 6 | 42 | 97 | 46 | 67 | 90 | 88 | 72 | 61 |
Blenheim | - | 3 | 15 | 92 | 119 | 69 | 28 | 19 | 19 | - | - | - | - | - | - | - | - |
Catalina | - | - | - | - | 7 | 7 | 13 | 5 | 11 | 21 | 20 | 21 | 13 | 22 | 11 | 13 | 11 |
Gladiator | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fortress | - | - | - | - | - | - | - | - | 3 | - | 8 | 2 | 9 | 9 | 14 | - | - |
Halifax | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 10 | 5 | 18 | 13 | 17 |
Hampden | - | - | - | - | - | - | - | - | 21 | 44 | 25 | 23 | - | - | - | - | - |
Hudson | - | 25 | 56 | 48 | 39 | 104 | 47 | 74 | 49 | 45 | 31 | 36 | 19 | - | - | - | - |
Lerwick | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberator | - | - | - | - | - | - | 5 | 5 | - | 5 | 16 | 36 | 33 | 34 | 69 | 41 | 75 |
London | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mosquito | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 17 | 25 | 38 | 60 |
Northrop | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | - |
Skua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spitfire | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - |
Stranraer | - | 2 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland | - | 14 | 12 | 8 | 5 | 6 | - | 10 | 15 | 14 | 21 | 23 | 26 | 41 | 53 | 53 | 45 |
Swordfish | - | - | 24 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 13 |
Tiger Moth | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Walrus | - | - | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
Wellington | - | - | 3 | - | 7 | 11 | - | - | 20 | 46 | 28 | 64 | 32 | 41 | 59 | 33 | 67 |
Whitley | - | 7 | - | 4 | 10 | 12 | 15 | 9 | 25 | 9 | 6 | - | - | - | - | - | - |
Vildebeeste | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | 138 | 201 | 249 | 258 | 271 | 174 | 167 | 169 | 231 | 270 | 263 | 219 | 270 | 353 | 278 | 356 |
Other | - | - | - | - | - | - | 55 | 81 | 95 | 102 | 87 | 93 | 75 | 144 | 259 | 195 | 174 |
TOTAL COASTAL | - | 138 | 201 | 249 | 258 | 271 | 229 | 248 | 264 | 333 | 357 | 356 | 294 | 414 | 612 | 473 | 530 |
TOTAL | 1,245 | 1,505 | 2,052 | 2,169 | 2,596 | 2,989 | 3,042 | 2,170 | 2,066 | 2,141 | 2,577 | 2,900 | 3,073 | 3,780 | 4,367 | 3,895 | 4,438 |
Notes:
(1) All dates start of month except Sep-39 (3/9/39) and May-45 (30/4/45).
(2) Only includes serviceable aircraft for operations or (if missing) operational aircraft with crews. Total aircraft strength is higher.
(3) Other includes all attached units and separate commands that are included in daily operation reports.
Source: National Archives AIR 22 (Link).