1942 | 1943 | 1944 | 1945 | ||||||||||
Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Apr | |
Heavy Bombers | - | 178 | 219 | 303 | 834 | 931 | 1,610 | 2,259 | 2,929 | 3,398 | 3,351 | 3,412 | 3,332 |
B-17 | - | 144 | 178 | 229 | 783 | 835 | 1,302 | 1,487 | 1,471 | 1,927 | 2,168 | 2,367 | 2,291 |
B-24 | - | 34 | 41 | 74 | 51 | 96 | 308 | 772 | 1,458 | 1,471 | 1,183 | 1,045 | 1,041 |
Medium Bombers | - | 10 | 29 | 18 | 336 | 484 | 443 | 837 | 804 | 843 | 998 | 873 | 821 |
B-25 | - | 9 | 23 | 1 | 1 | - | - | - | - | - | - | - | - |
B-26 | - | 1 | 6 | 17 | 335 | 484 | 443 | 837 | 804 | 843 | 998 | 873 | 821 |
Light Bombers | - | 9 | 8 | 2 | 0 | 0 | 25 | 289 | 387 | 508 | 692 | 718 | 809 |
A-20 | - | 9 | 8 | 2 | - | - | 25 | 289 | 387 | 440 | 371 | 327 | 320 |
A-26 | - | - | - | - | - | - | - | - | - | 68 | 321 | 391 | 489 |
Fighters | - | 133 | 516 | 358 | 146 | 943 | 1,862 | 3,419 | 3,046 | 3,470 | 3,585 | 3,952 | 4,250 |
P-38 | - | 133 | 168 | 56 | 2 | 93 | 380 | 707 | 568 | 379 | 257 | 250 | 244 |
P-39 | - | - | 177 | 22 | 3 | 1 | 1 | - | - | - | - | - | - |
P-40 | - | - | - | 15 | - | - | - | - | - | - | - | - | - |
P-47 | - | - | 88 | 203 | 141 | 811 | 1,215 | 1,920 | 1,632 | 1,840 | 1,735 | 1,932 | 2,057 |
P-51 | - | - | - | - | - | 34 | 266 | 792 | 803 | 1,203 | 1,548 | 1,694 | 1,867 |
Night Fighters | - | - | - | - | - | - | - | - | 43 | 48 | 45 | 76 | 82 |
Other | - | - | 83 | 62 | - | 4 | - | - | - | - | - | - | - |
Reconnaissance | - | 13 | 51 | 37 | 97 | 131 | 171 | 231 | 339 | 516 | 584 | 571 | 564 |
F-4/5 | - | 13 | 15 | 19 | 11 | 20 | 79 | 118 | 134 | 184 | 179 | 194 | 188 |
F-6 | - | - | - | - | 86 | 24 | 36 | 71 | 138 | 222 | 292 | 244 | 254 |
F-8 | - | - | - | - | - | - | - | 5 | 35 | 65 | 65 | 89 | 78 |
Other | - | - | 36 | 18 | - | 87 | 56 | 37 | 32 | 45 | 48 | 44 | 44 |
TOTAL COMBAT | - | 343 | 823 | 718 | 1,413 | 2,489 | 4,111 | 7,035 | 7,505 | 8,735 | 9,210 | 9,526 | 9,776 |
Transports | - | 119 | 25 | 26 | 72 | 96 | 253 | 1,165 | 1,678 | 1,834 | 2,083 | 2,150 | 2,179 |
C-46 | - | - | - | - | - | - | - | - | - | - | 1 | 138 | 197 |
C-47/53 | - | 119 | 25 | 26 | 11 | 15 | 157 | 985 | 1,348 | 1,471 | 1,653 | 1,584 | 1,532 |
Other Hvy./Med. | - | - | - | - | - | - | 4 | 11 | 25 | 9 | 53 | 74 | 74 |
Light Transports | - | - | - | - | 61 | 81 | 92 | 169 | 305 | 354 | 376 | 354 | 376 |
Trainers | - | - | - | - | - | - | - | 7 | 75 | 84 | 76 | 72 | 101 |
Advanced | - | - | - | - | - | - | - | 7 | 75 | 84 | 76 | 72 | 101 |
Communications | - | - | 72 | 118 | 98 | 112 | 123 | 219 | 625 | 661 | 897 | 899 | 974 |
2nd Line & Misc. | 9 | 126 | 24 | 11 | 258 | 130 | 131 | 136 | 460 | 637 | 860 | 871 | 897 |
TOTAL | 9 | 588 | 944 | 873 | 1,841 | 2,827 | 4,618 | 8,562 | 10,343 | 11,951 | 13,126 | 13,518 | 13,927 |
Notes:
(1) All dates end of month.
Source: Personally compiled from Army Air Forces Statistical Survey; World War II.