1942 | 1943 | 1944 | 1945 | ||||||||||
Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Jun | Sep | Dec | Mar | Apr | |
Heavy Bombers | 17 | 63 | 149 | 254 | 461 | 517 | 557 | 1,265 | 1,297 | 1,597 | 1,460 | 1,660 | 1,593 |
B-17 | - | 11 | 68 | 167 | 269 | 313 | 289 | 397 | 315 | 407 | 509 | 524 | 497 |
B-24 | 17 | 52 | 81 | 87 | 192 | 204 | 268 | 868 | 982 | 1,190 | 951 | 1,136 | 1,096 |
Medium Bombers | - | 46 | 150 | 299 | 715 | 637 | 631 | 654 | 667 | 726 | 397 | 424 | 399 |
B-25 | - | 46 | 81 | 231 | 437 | 360 | 378 | 361 | 395 | 463 | 375 | 414 | 393 |
B-26 | - | - | 69 | 68 | 278 | 277 | 253 | 293 | 272 | 263 | 22 | 10 | 6 |
Light Bombers | - | - | 32 | 99 | 166 | 126 | 109 | 121 | 114 | 109 | 90 | 171 | 168 |
A-20 | - | - | 32 | 99 | 166 | 126 | 109 | 121 | 114 | 109 | 88 | 68 | 38 |
A-26 | - | - | - | - | - | - | - | - | - | - | 2 | 103 | 130 |
Fighters | - | 59 | 542 | 1,439 | 2,048 | 1,512 | 1,530 | 1,760 | 1,798 | 1,374 | 1,370 | 1,317 | 1,284 |
P-38 | - | - | 134 | 416 | 514 | 296 | 216 | 341 | 337 | 299 | 318 | 375 | 335 |
P-39 | - | - | 33 | 202 | 347 | 258 | 240 | 375 | 244 | - | - | - | - |
P-40 | - | 59 | 259 | 634 | 717 | 579 | 432 | 298 | 139 | - | - | - | - |
P-47 | - | - | - | - | - | - | 299 | 368 | 544 | 617 | 509 | 352 | 298 |
P-51 | - | - | - | 51 | 290 | 187 | 133 | 197 | 481 | 413 | 491 | 534 | 588 |
Night Fighters | - | - | - | - | - | 43 | 45 | 47 | 47 | 45 | 52 | 56 | 63 |
Other | - | - | 116 | 136 | 180 | 149 | 165 | 134 | 6 | - | - | - | - |
Reconnaissance | - | - | 48 | 79 | 104 | 94 | 65 | 75 | 141 | 151 | 180 | 145 | 158 |
F-4/5 | - | - | 21 | 34 | 37 | 52 | 48 | 42 | 84 | 104 | 173 | 136 | 150 |
F-6 | - | - | - | 20 | 27 | 20 | 16 | 30 | 54 | 43 | 4 | 4 | 5 |
F-7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
F-8 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
Other | - | - | 27 | 25 | 40 | 22 | - | 1 | 2 | 4 | 3 | 5 | 3 |
TOTAL COMBAT | 17 | 168 | 921 | 2,170 | 3,494 | 2,886 | 2,892 | 3,875 | 4,017 | 3,957 | 3,497 | 3,717 | 3,602 |
Transports | - | 5 | 188 | 214 | 513 | 587 | 596 | 341 | 358 | 356 | 358 | 340 | 413 |
C-46 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
C-47/53 | - | 3 | 186 | 209 | 476 | 505 | 524 | 283 | 297 | 305 | 301 | 287 | 346 |
Other Hvy./Med. | - | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - |
Light Transports | - | 1 | 1 | 4 | 36 | 80 | 71 | 58 | 61 | 51 | 57 | 53 | 58 |
Trainers | - | - | - | 15 | 16 | 19 | 9 | 10 | 8 | 8 | 8 | 7 | 7 |
Advanced | - | - | - | 15 | 15 | 15 | 5 | 6 | 5 | 5 | 5 | 4 | 4 |
Basic | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
Primary | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Communications | - | - | - | - | 17 | 3 | 18 | 80 | 37 | 135 | 104 | 214 | 217 |
2nd Line & Misc. | 17 | 1 | 12 | 19 | 47 | 32 | 104 | 295 | 447 | 620 | 694 | 571 | 570 |
TOTAL | 17 | 174 | 1,121 | 2,418 | 4,087 | 3,527 | 3,619 | 4,601 | 4,867 | 5,076 | 4,661 | 4,849 | 4,809 |
Notes:
(1) All dates end of month.
Source: Personally compiled from Army Air Forces Statistical Survey; World War II.