1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
France | 5,000 | 7,000 | - | - | - | - | - |
United Kingdom | 480 | 2,273 | 3,383 | 4,091 | 4,761 | 4,967 | 5,090 |
United States | - | - | 1,620 | 3,970 | 9,020 | 11,410 | 11,430 |
U.S.S.R. | - | 5,000 | 7,100 | 11,340 | 11,858 | 12,225 | 12,100 |
Total Allied | 5,480 | 14,273 | 12,103 | 19,401 | 25,639 | 28,602 | 28,620 |
Germany | 4,522 | 5,762 | 7,309 | 8,410 | 9,480 | 9,420 | 7,830 |
Italy | 1,740 | 2,340 | 3,227 | 3,810 | 3,815 | - | - |
Japan | - | 1,630 | 2,420 | 2,840 | 3,700 | 5,380 | 7,730 |
Total Axis | 6,262 | 9,732 | 12,956 | 15,060 | 16,995 | 14,800 | 15,560 |
Notes:
(1) In thousands.
Source: Mark Harrison, The Economics of World War II.