Army | Army Air Force | Total Army | Navy | Marine Corps | Coast Guard | Total Navy | Total | |
1940 | ||||||||
July | 233,881 | 57,150 | 291,031 | 160,997 | 28,364 | 13,766 | 203,127 | 494,158 |
August | 263,430 | 63,516 | 326,946 | - | - | - | - | - |
September | 364,592 | 73,662 | 438,254 | - | - | - | - | - |
October | 434,513 | 85,292 | 519,805 | - | - | - | - | - |
November | 487,567 | 94,980 | 582,547 | - | - | - | - | - |
December | 520,781 | 99,993 | 620,774 | - | - | - | - | - |
1941 | ||||||||
January | 632,433 | 100,513 | 732,946 | - | - | - | - | - |
February | 765,886 | 135,738 | 901,624 | - | - | - | - | - |
March | 964,671 | 144,774 | 1,109,445 | - | - | - | - | - |
April | 1,142,655 | 147,431 | 1,290,086 | - | - | - | - | - |
May | 1,208,607 | 152,641 | 1,361,248 | - | - | - | - | - |
June | 1,308,873 | 152,125 | 1,460,998 | - | - | - | - | - |
July | 1,336,386 | 194,626 | 1,531,012 | - | - | - | - | - |
August | 1,375,818 | 219,263 | 1,595,081 | - | - | - | - | - |
September | 1,354,694 | 246,319 | 1,601,013 | - | - | - | - | - |
October | 1,372,699 | 270,326 | 1,643,025 | - | - | - | - | - |
November | 1,347,107 | 297,103 | 1,644,210 | - | - | - | - | - |
December | 1,332,242 | 354,161 | 1,686,403 | 383,150 | 75,346 | 27,730 | 486,226 | 2,172,629 |
1942 | ||||||||
January | 1,472,417 | 417,526 | 1,889,943 | - | - | - | - | - |
February | 1,661,868 | 482,733 | 2,144,601 | - | - | - | - | - |
March | 1,839,993 | 547,753 | 2,387,746 | - | - | - | - | - |
April | 2,061,276 | 599,961 | 2,661,237 | - | - | - | - | - |
May | 2,174,864 | 659,746 | 2,834,610 | - | - | - | - | - |
June | 2,309,769 | 764,415 | 3,074,184 | 640,570 | 143,528 | 58,998 | 843,096 | 3,917,280 |
July | 2,432,166 | 840,637 | 3,272,803 | - | - | - | - | - |
August | 2,598,782 | 986,338 | 3,585,120 | - | - | - | - | - |
September | 2,881,086 | 1,089,930 | 3,971,016 | - | - | - | - | - |
October | 3,152,644 | 1,261,172 | 4,413,816 | - | - | - | - | - |
November | 3,421,146 | 1,511,323 | 4,932,469 | - | - | - | - | - |
December | 3,800,625 | 1,597,049 | 5,397,674 | 1,259,167 | 238,423 | 141,769 | 1,639,359 | 7,037,033 |
1943 | ||||||||
January | 4,127,651 | 1,696,866 | 5,824,517 | - | - | - | - | - |
February | 4,279,793 | 1,859,569 | 6,139,362 | - | - | - | - | - |
March | 4,463,205 | 2,045,649 | 6,508,854 | - | - | - | - | - |
April | 4,585,902 | 2,133,925 | 6,719,827 | - | - | - | - | - |
May | 4,674,550 | 2,184,041 | 6,858,591 | - | - | - | - | - |
June | 4,795,988 | 2,197,114 | 6,993,102 | 1,741,750 | 310,994 | 154,976 | 2,207,720 | 9,200,822 |
July | 4,888,016 | 2,238,802 | 7,126,818 | - | - | - | - | - |
August | 4,909,275 | 2,305,320 | 7,214,595 | - | - | - | - | - |
September | 4,951,926 | 2,321,858 | 7,273,784 | - | - | - | - | - |
October | 4,977,307 | 2,356,167 | 7,333,474 | - | - | - | - | - |
November | 5,022,295 | 2,383,370 | 7,405,665 | - | - | - | - | - |
December | 5,108,552 | 2,373,883 | 7,482,435 | 2,381,116 | 405,169 | 171,939 | 2,958,224 | 10,440,659 |
1944 | ||||||||
January | 5,156,006 | 2,400,151 | 7,556,157 | - | - | - | - | - |
February | 5,249,537 | 2,403,499 | 7,653,036 | - | - | - | - | - |
March | 5,356,335 | 2,411,294 | 7,767,629 | - | - | - | - | - |
April | 5,491,668 | 2,356,504 | 7,848,172 | - | - | - | - | - |
May | 5,538,049 | 2,372,447 | 7,910,496 | - | - | - | - | - |
June | 5,620,576 | 2,372,292 | 7,992,868 | 2,981,365 | 472,582 | 169,258 | 3,623,205 | 11,616,073 |
July | 5,645,964 | 2,403,806 | 8,049,770 | - | - | - | - | - |
August | 5,699,489 | 2,403,056 | 8,102,545 | - | - | - | - | - |
September | 5,716,608 | 2,391,281 | 8,107,889 | - | - | - | - | - |
October | 5,720,966 | 2,382,410 | 8,103,376 | - | - | - | - | - |
November | 5,718,608 | 2,383,453 | 8,102,061 | - | - | - | - | - |
December | 5,693,237 | 2,359,456 | 8,052,693 | 3,201,755 | 472,380 | 169,871 | 3,844,006 | 11,896,699 |
1945 | ||||||||
January | 5,725,861 | 2,345,068 | 8,070,929 | - | - | - | - | - |
February | 5,805,513 | 2,324,377 | 8,129,890 | - | - | - | - | - |
March | 5,813,544 | 2,325,842 | 8,139,386 | - | - | - | - | - |
April | 5,919,246 | 2,329,534 | 8,248,780 | - | - | - | - | - |
May | 5,980,900 | 2,310,436 | 8,291,336 | - | - | - | - | - |
June | 5,984,114 | 2,282,259 | 8,266,373 | - | - | - | - | - |
July | 5,924,352 | 2,262,092 | 8,186,444 | - | - | - | - | - |
August | 5,770,122 | 2,253,182 | 8,023,304 | 3,408,347 | 485,833 | 170,275 | 4,064,455 | 12,087,759 |
Notes:
(1) All figures at end of month.
Source: Annual Report of the Secretary of War 1947-48; Annual Report of the Secretary of the Navy 1946.