1941 | 1942 | 1943 | 1944 | 1945 | ||||||
22/6 | 3/9 | 2/1 | 24/6 | 15/11 | 9/4 | 26/12 | 16/9 | 26/11 | 1/3 | |
Germany | 121 | 137 | 149 | 171 | 173 | 177 | 173 | 134 | 139 | 179 |
Romania | 9 (13) | 11 (9) | 4 (6) | 13 | 27 | 10 | 9 | - | - | - |
Hungary | - | (3) | 3 | 9 | 12 | 5 | 9 | 19 (4) | 15 (3) | 11 |
Italy | - | 3 | 3 | 3 (1) | 10 (3) | - | - | - | - | - |
Slovakia | (1) | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - |
Spain | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Finland | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - |
Total Non-German | 25 (14) | 33 (12) | 29 (6) | 43 (1) | 67 (3) | 33 | 36 | 19 (4) | 15 (3) | 11 |
TOTAL AXIS | 146 (14) | 170 (12) | 178 (6) | 214 (1) | 240 (3) | 210 | 209 | 153 | 154 | 190 |
% Non-German | 20.9 | 22.2 | 17.7 | 20.5 | 28.5 | 15.7 | 17.2 | 13.5 | 10.9 | 5.8 |
Notes:
(1) Numbers in brackets are extra brigades and are calculated as half a divison in the final row.
Source: John Ellis, The World War II Databook.