RAF | Luftwaffe | Claimed by RAF | |
Jul 10-13 | 15 | 45 | 63 |
Week to Jul 20 | 22 | 31 | 49 |
Week to Jul 27 | 14 | 51 | 58 |
Week to Aug 3 | 8 | 56 | 39 |
Week to Aug 10 | 25 | 44 | 64 |
Week to Aug 17 | 134 | 261 | 496 |
Week to Aug 24 | 59 | 145 | 251 |
Week to Aug 31 | 141 | 193 | 316 |
Week to Sep 7 | 144 | 187 | 375 |
Week to Sep 14 | 67 | 102 | 182 |
Week to Sep 21 | 52 | 120 | 268 |
Week to Sep 28 | 72 | 118 | 230 |
Week to Oct 5 | 44 | 112 | 100 |
Week to Oct 12 | 47 | 73 | 66 |
Week to Oct 19 | 29 | 67 | 38 |
Week to Oct 26 | 21 | 72 | 43 |
Oct 27-31 | 21 | 56 | 60 |
Total | 915 | 1,733 | 2,698 |
RAF | Luftwaffe | Claimed by RAF | |
July (from July 10) | 58 | 164 | 203 |
August | 360 | 662 | 1,133 |
September | 361 | 582 | 1,108 |
October | 136 | 325 | 254 |
Total | 915 | 1,733 | 2,698 |
Source: Winston Churchill, The Second World War.