Coral Sea 3-8.5.42 |
Midway 3-7.6.42 |
Solomon Is 23-25.8.42 |
Santa Cruz 26-27.10.42 |
|||||
US | Japan | US | Japan | US | Japan | US | Japan | |
Aircraft carriers | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 2 |
Light carriers | - | 1 | - | 1 | - | 1 | - | 2 |
Battleships | - | - | - | 11 | 1 | 3 | 1 | 4 |
Heavy cruisers | 7 | 6 | 7 | 16 | 4 | 11 | 6 | 10 |
Light cruisers | 1 | 3 | 1 | |||||
Destroyers | 13 | 15 | 15 | 46 | 11 | 23 | 14 | 29 |
Submarines | 11 | 7 | ||||||
Aircraft | 143 | 146 | 360 | 248 | 176 | 168 | 231 | 212 |
- Carrier-based | 143 | 146 | 233 | 248 | 176 | 168 | 171 | |
- Land-based | 127 | 60 |
Philippine Sea 19-20.6.44 |
Leyte Gulf 24-25.10.44 |
|||
US | Japan | US | Japan | |
Aircraft carriers | 7 | 5 | 8 | 1 |
Light carriers | 8 | 4 | 26 | 3 |
Battleships | 7 | 5 | 12 | 9 |
Heavy Cruisers | 8 | 11 | 29 | 19 |
Light Cruisers | 13 | 2 | ||
Destroyers | 69 | 28 | 111 | 35 |
Submarines | 28 | 24 | ||
Aircraft | 956 | 973 | 1400 | 416 |
- Carrier-based | 956 | 473 | 1400 | 116 |
- Land-based | 540 | 300 |
Source: John Ellis, The World War II Databook; The Pacific War Online Encyclopedia.