Killed | Wounded | Missing | Total | |
1937 (Jul-Dec) | 125,130 | 242,232 | 367,362 | |
1938 | 249,213 | 485,804 | 735,017 | |
1939 | 169,652 | 176,891 | 346,543 | |
1940 | 339,530 | 333,838 | 673,368 | |
1941 | 144,915 | 137,254 | 17,314 | 299,483 |
1942 | 87,917 | 114,180 | 45,070 | 247,167 |
1943 | 43,223 | 81,957 | 37,715 | 162,895 |
1944 | 102,719 | 103,596 | 4,419 | 210,734 |
1945 | 57,659 | 85,583 | 25,608 | 168,850 |
Total | 1,319,958 | 1,761,335 | 130,126 | 3,211,419 |
Notes:
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.