Displaced | |
France | 2,320,000 |
Soviet Union | 1,840,000 |
Poland | 1,403,000 |
Belgium | 559,000 |
Netherlands | 402,000 |
Czechoslovakia | 350,000 |
Yugoslavia | 328,000 |
Italy | 195,632 |
Baltic States | 100,000 |
Hungary | 65,000 |
Denmark | 45,000 |
Germany | 40,000 |
Luxembourg | 30,000 |
Bulgaria | 25,000 |
Rumania | 14,000 |
Greece | 12,000 |
Norway | 10,000 |
Total | 7,738,000 |
Notes:
(1) Only includes people driven outside their countries by war.
Source: U.S. Army from Polmar & Allen, World War II: The Encyclopedia of the War Years.