Div | Type | Name | Campaigns | Notes |
1 | Light | - | DN | - |
1 | Motorized | - | FR | - |
2 | Infanterie | - | FR | - |
3 | Motorized | - | FR | - |
4 | Infanterie | - | FR | - |
5 | Motorized | - | FR | - |
6 | Infanterie | - | FR | - |
7 | Infanterie | - | FR | - |
8 | Infanterie | - | FR | - |
9 | Motorized | - | FR | - |
10 | Infanterie | - | FR | - |
11 | Infanterie | - | FR | - |
12 | Motorized | - | FR | - |
13 | Infanterie | - | FR | - |
14 | Infanterie | - | FR | - |
15 | Motorized | -- | FR | - |
16 | Infanterie | - | FR | - |
17 | Infanterie | - | FR | - |
18 | Infanterie | - | FR | - |
19 | Infanterie | - | FR | - |
20 | Infanterie | - | FR | - |
21 | Infanterie | - | FR | - |
22 | Infanterie | - | FR | - |
23 | Infanterie | - | FR | - |
24 | Infanterie | - | FR | - |
25 | Motorized | - | FR | - |
26 | Infanterie | - | FR | - |
27 | Infanterie | - | FR | - |
28 | Infanterie | - | FR | - |
29 | Infanterie | - | FR | - |
30 | Infanterie | - | FR | - |
31 | Infanterie | - | FR | - |
32 | Infanterie | - | FR | - |
35 | Infanterie | - | FR | - |
36 | Infanterie | - | FR | - |
40 | Infanterie | - | FR | - |
41 | Infanterie | - | FR | - |
42 | Infanterie | - | FR | - |
43 | Infanterie | - | FR | - |
44 | Infanterie | - | FR | - |
45 | Infanterie | - | FR | - |
47 | Infanterie | - | FR | - |
51 | Infanterie | - | FR | - |
52 | Infanterie | - | FR | - |
53 | Infanterie | - | FR | - |
53 | Light | - | FR | - |
54 | Infanterie | - | FR | - |
55 | Infanterie | - | FR | - |
56 | Infanterie | - | FR | - |
57 | Infanterie | - | FR | - |
58 | Infanterie | - | FR | - |
59 | Light | - | FR | - |
60 | Infanterie | - | FR | - |
61 | Infanterie | - | FR | - |
62 | Infanterie | - | FR | - |
63 | Infanterie | - | FR | - |
64 | Alpine | - | FR | - |
65 | Alpine | - | FR | - |
66 | Alpine | - | FR | - |
67 | Infanterie | - | FR | - |
68 | Infanterie | - | FR | - |
70 | Infanterie | - | FR | - |
71 | Infanterie | - | FR | - |
82 | Infanterie | North African | FR | - |
84 | Infanterie | African | FR | - |
85 | Infanterie | African | FR | - |
87 | Infanterie | North African | FR | - |
101 | Infanterie | - | FR | - |
102 | Infanterie | - | FR | - |
103 | Infanterie | - | FR | - |
104 | Infanterie | - | FR | - |
105 | Infanterie | - | FR | - |
235 | Light | - | FR | - |
236 | Light | - | FR | - |
237 | Light | - | FR | - |
238 | Light | - | FR | - |
239 | Light | - | FR | - |
240 | Light | - | FR | - |
241 | Light | - | FR | - |
1 | Infanterie | Colonial | FR | - |
2 | Infanterie | Colonial | FR | - |
3 | Infanterie | Colonial | FR | - |
4 | Infanterie | Colonial | FR | - |
5 | Infanterie | Colonial | FR | - |
6 | Infanterie | Colonial | FR | - |
7 | Infanterie | Colonial | FR | - |
8 | Infanterie | Colonial | FR | - |
1 | Infanterie | North African | FR | - |
2 | Infanterie | North African | FR | - |
3 | Infanterie | North African | FR | - |
4 | Infanterie | North African | FR | - |
5 | Infanterie | North African | FR | - |
6 | Infanterie | North African | FR | - |
7 | Infanterie | North African | FR | - |
8 | Infanterie | North African | FR | - |
1 | Infanterie | Moroccan | FR | - |
1 | Light Cavalry | - | FR | - |
2 | Light Cavalry | - | FR | - |
3 | Light Cavalry | - | FR | - |
4 | Light Cavalry | - | FR | - |
5 | Light Cavalry | - | FR | - |
1 | Blindée | - | FR | - |
2 | Blindée | - | FR | - |
3 | Blindée | - | FR | - |
4 | Blindée | - | FR | - |
1 | DLM | - | FR | - |
2 | DLM | - | FR | - |
3 | DLM | - | FR | - |
Div | Type | Name | Campaigns | Notes |
1 | Infanterie | Française Libre | - | r. 1 Mot |
1 | Motorized | Française Libre | AN RO SF RH AA CE | - |
2 | Infanterie | Française Libre | - | r. 2 Blind (i) |
1 | Infanterie | - | - | - |
2 | Infanterie | Marocaine | TU NA AN RO SF RH AA CE | - |
3 | Infanterie | Algérienne | TU AN RO SF RH AA CE | - |
4 | Montagne | Marocaine | AN RO SF | - |
9 | Infanterie | Coloniale | SF RH AA CE | - |
10 | Infanterie | - | RH CE | - |
14 | Infanterie | - | RH CE | - |
19 | Infanterie | - | - | - |
23 | Infanterie | - | - | - |
25 | Infanterie | - | - | - |
27 | Alpine | - | RH CE | - |
36 | Infanterie | - | - | - |
1 | Blindée | - | RH AA CE | - |
2 | Blindée | - | - | r. 5 Blind |
2 (i) | Blindée | - | NF RH AA CE | - |
3 | Blindée | - | - | - |
5 | Blindée | - | RH AA CE | - |
1 | Motorized | - | - | |
1 | DCEO | Coloniale | - | d' Extrême Orient |
2 | DCEO | Coloniale | - | d' Extrême Orient |
Notes:
(1) See the campaign lists here.
Source: John Ellis, The World War II Databook and France 1940.