Total Engaged | Sunk | Damaged | |
A.A. Cruisers | 1 | - | 1 |
Destroyers | 39 | 6 | 19 |
Sloops, Corvettes and Gunboats | 5 | 1 | 1 |
Minesweepers | 36 | 5 | 7 |
Trawlers and Drifters | 77 | 17 | 6 |
Special Service Vessels | 3 | 1 | - |
Armed Boarding Vessels | 3 | 1 | 1 |
Motor Torpedo Boats | 4 | - | - |
Ex-Dutch Skoots (Naval Crews) | 40 | 4 | NR |
Yachts (Naval Crews) | 26 | 3 | NR |
Personnel Ships | 45 | 8 | 8 |
Hospital Carriers | 8 | 1 | 3 |
Naval Motor-Boats | 12 | 6 | NR |
Tugs | 22 | 3 | NR |
Other small craft (2) | 372 | 170 | NR |
Total | 693 | 226 |
Total Engaged | Sunk | Damaged | |
Warships (all types) | 49 | 8 | NR |
Other ships and craft | 119 | 9 | NR |
Total | 168 | 17 |
TOTAL | 861 | 243 |
Notes:
(1) NR - Not Recorded.
(2) Omitting ships' lifeboats and some other privately owned small craft of which no record is available.
Source: Winston Churchill. The Second World War.