Statistics

Front-Line Combat Aircraft, 1939-45

 

  Germany U.K. U.S.A. U.S.S.R. Allied
1939, Sep 2,916 1,660 - - 1,660
1940, Aug 3,015 2,913 - - 2,913
1940, Dec 2,885 1,064 - - 1,064
1941, Jun 3,451 3,106 - 8,105 11,211
1941, Dec 2,561 4,287 957 2,495 7,739
1942, Jun 3,573 4,500 1,902 3,160 9,562
1942, Dec 3,440 5,257 4,695 3,088 13,040
1943, Jun 5,003 6,026 8,586 8,290 22,902
1943, Dec 4,667 6,646 11,917 8,500 27,063
1944, Jun 4,637 8,339 19,342 11,800 39,481
1944, Dec 5,041 8,395 19,892 14,500 42,787
1945, Apr 2,175 8,000 21,572 17,000 46,752
 

(1) U.S.A. includes only U.S.A.A.F. aircraft serving overseas.

(2) U.S.S.R. includes Stavka Reserve.

Source: John Ellis, The World War II Databook.

Last modified: 10 December 2022