Destination | Displaced |
United States | 102,222 |
Argentina | 63,500 |
United Kingdom | 52,000 |
Palestine | 33,399 |
France | 30,000 |
Netherlands | 30,000 |
South Africa | 26,100 |
Poland | 25,000 |
China (Shanghai) | 20,000 |
Belgium | 12,000 |
Portugal | 10,000 |
Australia | 8,600 |
Brazil | 8,000 |
Bolivia | 7,000 |
Switzerland | 7,000 |
Yugoslavia | 7,000 |
Canada | 6,000 |
Czechoslovakia | 5,000 |
Italy | 5,000 |
Sweden | 3,200 |
Cuba | 3,000 |
Hungary | 3,000 |
Spain | 3,000 |
Uruguay | 2,200 |
Denmark | 2,000 |
Norway | 2,000 |
Mexico | > 1,000 |
Philippines | 700 |
Venezuela | 600 |
Dominican Republic | 472 |
Japan | > 100 |
Total | 480,000 |
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.