Eastern Front |
N.W. Europe |
Italy | North Africa | Other | Total Non-East |
TOTAL | |
Infantry | 5,127 | 453 | 193 | 6 | 454 | 1,106 | 6,233 |
Panzer | 1,029 | 85 | 34 | 65 | 24 | 208 | 1,237 |
Motorized / PzGren. | 493 | 27 | 78 | - | 49 | 154 | 647 |
Light / Jäger | 277 | - | 27 | 13 | 122 | 162 | 439 |
Mountain | 175 | 6 | 23 | 7 | 108 | 137 | 312 |
Parachute | 45 | 66 | 38 | 6 | 8 | 119 | 164 |
TOTAL | 7,146 | 637 | 393 | 91 | 665 | 1,884 | 9,032 |
Notes:
(1) Aggregate months in combat by division (does not include prolonged periods out of the line or on internal security duty).
Source: John Ellis, The World War II Databook.