North Africa |
Italy | N.W. Europe |
Pacific | TOTAL | |
Infantry | 23 | 108 | 306 | 421 | 858 |
Armored | 10 | 20 | 106 | - | 136 |
Airborne | - | 4 | 9 | 16 | 29 |
Cavalry | - | - | - | 21 | 21 |
Marine | - | - | - | 129 | 129 |
TOTAL | 33 | 132 | 421 | 587 | 1,173 |
Notes:
(1) Aggregate months in combat by division (does not include prolonged periods out of the line or on internal security duty) except for S.E. Asia and Pacific which tabulate availability of division for combat.
Source: John Ellis, The World War II Databook.