1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Germany | 8,295 | 10,247 | 11,776 | 15,409 | 24,807 | 39,807 | 7,540 | 117,881 |
Italy | 1,750 | 3,257 | 3,503 | 2,813 | 1,930 | - | - | 13,253 |
Japan | 4,467 | 4,768 | 5,088 | 8,861 | 16,693 | 28,180 | 11,066 | 79,123 |
Total Axis | 14,512 | 18,272 | 20,367 | 27,083 | 43,430 | 67,987 | 18,606 | 210,257 |
France | n.a. | n.a. | - | - | - | - | - | 4,016 |
U.K. | 7,940 | 15,049 | 20,094 | 23,672 | 26,263 | 26,461 | 12,070 | 131,549 |
U.S.A. | 5,856 | 12,804 | 26,277 | 47,836 | 85,898 | 96,318 | 49,761 | 324,750 |
U.S.S.R. | 10,382 | 10,565 | 15,735 | 25,436 | 34,900 | 40,300 | 20,900 | 158,218 |
Total Allies | 24,178 | 38,418 | 62,106 | 96,944 | 147,061 | 163,079 | 82,731 | 618,533 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Germany | 1,300 | 2,200 | 5,200 | 9,200 | 19,800 | 27,300 | 4,406 | 69,406 |
Italy | 40 | 250 | 565 | 1,252 | 336 | - | - | 2,443 |
Japan | n.a. | 1,023 | 1,024 | 1,191 | 790 | 401 | 142 | 4,571 |
Total Axis | 1,340 | 3,473 | 6,789 | 11,643 | 20,926 | 27,701 | 4,548 | 76,420 |
France | 445 | 1,245 | - | - | - | - | - | 1,690 |
U.K. | 969 | 1,399 | 4,841 | 8,611 | 7,476 | 4,600 | 1,392 | 29,288 |
U.S.A. | n.a. | 400 | 4,052 | 24,997 | 29,497 | 17,565 | 11,968 | 88,479 |
U.S.S.R. | 2,950 | 2,794 | 6,590 | 24,446 | 24,089 | 28,963 | 15,419 | 105,251 |
Total Allies | 4,364 | 5,838 | 15,483 | 58,054 | 61,062 | 51,128 | 28,779 | 224,708 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Germany | - | 5,000 | 7,000 | 12,000 | 27,000 | 41,000 | - | 92,000 |
Italy | - | - | - | - | - | - | - | 7,200 |
Japan | - | - | - | - | - | - | - | n.a. |
Total Axis | n.a. | 5,000 | 7,000 | 12,000 | 27,000 | 41,000 | n.a. | 99,200 |
France | - | - | - | - | - | - | - | n.a. |
U.K. | - | 1,900 | 5,300 | 6,600 | 12,200 | 12,400 | - | 38,400 |
U.S.A. | - | 1,800 | 29,614 | 72,658 | 67,544 | 33,558 | 19,699 | 224,873 |
U.S.S.R. | 17,348 | 15,300 | 42,300 | 127,000 | 130,000 | 122,400 | 93,000 | 547,348 |
Total Allies | 17,348 | 19,000 | 77,214 | 206,258 | 209,744 | 168,358 | 112,699 | 810,621 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Germany | 15 | 40 | 196 | 244 | 270 | 288 | - | 1,053 |
Italy | - | 6 | 11 | 17 | 9 | - | - | 43 |
Japan | 21 | 30 | 49 | 68 | 122 | 248 | 51 | 589 |
Total Axis | 36 | 76 | 256 | 329 | 401 | 536 | 51 | 1,685 |
France | - | - | - | - | - | - | - | - |
U.K. | 57 | 148 | 236 | 239 | 224 | 188 | 64 | 1,156 |
U.S.A. | n.a. | n.a. | 544 | 1,854 | 2,654 | 2,247 | 1,513 | 8,812 |
U.S.S.R. | - | 33 | 62 | 19 | 13 | 23 | 11 | 161 |
Total Allies | 57 | 181 | 842 | 2,112 | 2,891 | 2,458 | 1,588 | 10,129 |
Notes:
(1) 1945 figures for Jan-Aug except Germany - Jan-Apr and U.S.S.R. - whole year. Italy 1943 figures for Jan-July.
(2) Artillery for U.K. and Germany over 37mm.
(3) Naval Vessels excludes landing-craft, torpedo boats, and smaller auxiliary vessels.
Source: Adapted from I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II. Italian production from Chris Dunning, Combat Units of the Regia Aeronautica 1940-1943 and WW2 Total. French production from Wikipedia.