Germany | Italy | Japan | U.K. | U.S.A. | |
Battleships | 2 | 1 | 11 | 3 | 2 |
Battlecruisers | 5 | - | - | 2 | - |
Aircraft Carriers | - | - | 21 | 10 | 11 |
Cruisers | 6 | 12 | 41 | 34 | 10 |
Destroyers | 27 | 43 | 135 | 153 | 71 |
Submarines | 780 | 85 | 127 | 76 | 52 |
Notes:
(1) U.K. includes Canadian and Australian Navies.
(2) German Battlecruisers include 3 Pocket Battleships.
Source: Naval-History.net, Grolier Online - World War II Commemoration.