1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | 1 | - | 3 | - | - | - | 4 |
Battlecruisers | - | - | - | - | - | - | - | - |
Aircraft Carriers | - | - | - | - | - | - | - | - |
Cruisers | 1 | - | - | 5 | - | - | 1 | 7 |
Destroyers | - | 11 | 1 | 29 | 3 | 3 | 1 | 48 |
Submarines | - | 11 | 1 | 25 | 12 | 7 | - | 56 |
Total | 1 | 23 | 2 | 62 | 15 | 10 | 2 | 113 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | - | 1 | - | - | 1 | 2 | 4 |
Battlecruisers | 1 | - | - | - | 1 | - | 2 | 4 |
Aircraft Carriers | - | - | - | - | - | - | - | - |
Cruisers | - | 3 | - | - | - | - | 3 | 6 |
Destroyers | - | 12 | - | 4 | 2 | 7 | 2 | 27 |
Submarines | 9 | 22 | 35 | 86 | 237 | 242 | 149 | 780 |
Total | 10 | 37 | 39 | 93 | 241 | 250 | 157 | 827 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | 1 | - | - | - | - | - | 1 |
Battlecruisers | - | - | - | - | - | - | - | - |
Aircraft Carriers | - | - | - | - | - | - | - | - |
Cruisers | - | 1 | 6 | 3 | 2 | - | - | 12 |
Destroyers | - | 8 | 14 | 8 | 13 | - | - | 43 |
Submarines | - | 20 | 18 | 22 | 25 | - | - | 85 |
Total | - | 30 | 38 | 33 | 40 | - | - | 141 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | - | - | 2 | 1 | 4 | 4 | 11 |
Battlecruisers | - | - | - | - | - | - | - | - |
Aircraft Carriers | - | - | - | 6 | 1 | 12 | 2 | 21 |
Cruisers | - | - | - | 6 | 2 | 24 | 9 | 41 |
Destroyers | - | - | 4 | 18 | 34 | 61 | 18 | 135 |
Submarines | - | - | 3 | 16 | 28 | 53 | 27 | 127 |
Total | - | - | 7 | 48 | 66 | 154 | 60 | 335 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | 1 | - | 2 | - | - | - | - | 3 |
Battlecruisers | - | - | 2 | - | - | - | - | 2 |
Aircraft Carriers | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 10 |
Cruisers | - | 3 | 11 | 13 | 4 | 3 | - | 34 |
Destroyers | 3 | 37 | 22 | 51 | 18 | 20 | 2 | 153 |
Submarines | 1 | 24 | 11 | 19 | 13 | 5 | 3 | 76 |
Total | 6 | 65 | 50 | 86 | 36 | 29 | 6 | 278 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | - | 2 | - | - | - | - | 2 |
Battlecruisers | - | - | - | - | - | - | - | - |
Aircraft Carriers | - | - | - | 4 | 1 | 4 | 2 | 11 |
Cruisers | - | - | - | 7 | 2 | - | 1 | 10 |
Destroyers | - | - | 1 | 25 | 16 | 27 | 20 | 89 |
Submarines | - | - | 1 | 7 | 17 | 19 | 8 | 52 |
Total | - | - | 4 | 43 | 35 | 49 | 29 | 160 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
Battleships | - | - | 1 | - | - | - | - | 1 |
Battlecruisers | - | - | - | - | - | - | - | - |
Aircraft Carriers | - | - | - | - | - | - | - | - |
Cruisers | - | - | 1 | 1 | - | - | - | 2 |
Destroyers | - | - | 29 | 8 | 3 | - | 1 | 41 |
Submarines | 1 | 1 | 23 | 21 | 13 | 4 | 1 | 64 |
Total | 1 | 1 | 54 | 30 | 16 | 4 | 2 | 108 |
Notes:
(1) French losses in 1942 include those ships scuttled in Toulon on 27 Nov. Some of these ships were later raised by Italy but are counted under French losses if they did not survive the war.
(2) German battleships include 2 pre-dreadnoughts sunk in 1945. Battlecruisers include 3 pocket battleships.
(3) U.K. includes Australian and Canadian Navies.
(4) U.S. destroyers include destroyer escorts (losses were 8 in 1944, 4 in 1945).
(5) U.S.S.R. destroyers include flotilla leaders (losses were 1 in 1941, 1 in 1942, 1 in 1943). U.S.S.R. submarines do not include small submarines.
Sources: Germany, Italy, Japan and U.K. from Naval-History.net; U.S. data compiled from Naval History & Heritage Command; France and U.S.S.R. data compiled from Conway's All the World's Fighting Ships 1922-1946.