1939-45 | 1946-47 | ||||
In | Out | In | Out | Net | |
Germany | 7,500 | 4,600 | 7,200 | 600 | 9,500 |
Italy | 1,400 | 1,500 | 680 | 350 | 230 |
Romania | 450 | 700 | 80 | - | -170 |
Austria | 385 | 150 | 310 | 33 | 512 |
Hungary | 180 | 170 | 200 | 225 | -15 |
Finland | 12 | 14 | 1 | 3 | -4 |
Total Axis | 9,927 | 7,134 | 8,471 | 1,211 | 10,053 |
U.K. | 500 | - | - | 413 | 87 |
Yugoslavia | - | 350 | 90 | 180 | -440 |
Czechoslovakia | 15 | 1,025 | 160 | 1,915 | -2,765 |
France | 3,900 | 3,710 | 282 | 50 | 422 |
Poland | - | 6,900 | 1,500 | 2,300 | -7,700 |
Bulgaria | 60 | 110 | - | - | -50 |
Greece | 80 | 60 | - | - | 20 |
Belgium | - | 30 | 96 | - | 66 |
Netherlands | 146 | 150 | 172 | 130 | 38 |
Total Allies | 4,201 | 12,835 | 2,300 | 4,988 | -10,322 |
Denmark | 268 | 68 | 42 | 184 | 58 |
Finland | 12 | 14 | 1 | 3 | -4 |
Ireland | - | 79 | - | 13 | -92 |
Sweden | 128 | 39 | 50 | 19 | 120 |
Total Others | 408 | 200 | 93 | 219 | -82 |
Notes:
(1) U.S.S.R. estimated to have incorporated over 20 million people by 1945 due to boundary changes.
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.