U.S.A.A.F. 8th Air Force |
U.S.A.A.F. 15th Air Force |
R.A.F. Bomber Command |
|||||
Attacks | Tonnage | Attacks | Tonnage | Attacks | Tonnage | Combined Tonnage | |
1944 | |||||||
May | 11 | 2,883 | 10 | 1,540 | - | - | 4,423 |
June | 20 | 3,689 | 32 | 5,653 | 10 | 4,562 | 13,904 |
July | 9 | 5,379 | 36 | 9,313 | 20 | 3,829 | 18,521 |
August | 33 | 7,116 | 23 | 3,997 | 20 | 1,856 | 12,969 |
September | 23 | 7,495 | 8 | 1,829 | 14 | 4,488 | 13,812 |
October | 18 | 4,462 | 10 | 2,515 | 10 | 4,088 | 11,065 |
November | 32 | 15,884 | 19 | 4,168 | 22 | 16,029 | 36,081 |
December | 7 | 2,937 | 33 | 6,226 | 15 | 6,722 | 14,885 |
1945 | |||||||
January | 17 | 3,537 | 5 | 2,023 | 23 | 10,114 | 15,674 |
February | 20 | 6,161 | 20 | 4,362 | 24 | 15,749 | 26,272 |
March | 36 | 9,550 | 24 | 6,628 | 33 | 21,211 | 37,389 |
April | 7 | 1,949 | 1 | 124 | 9 | 5,993 | 8,066 |
Total | 233 | 71,042 | 221 | 48,378 | 200 | 93,641 | 213,061 |
Source: British Bombing Survey Unit, The Strategic Air War Against Germany 1939-1945.